| Record #: HAM1416 |
Last Modified: 11 Apr 2013 |
Last Full Update: 11 Apr 2013 |
|
| Special Information |
Public Bulletin | In addition to providing a quality shopping experience, the Hamilton Farmers' Market offers free cooking programs every Saturday in the on-site Community KItchen, performances by local singers and songwriters, family-friendly programs in the community space and seasonal events. The Community Space is available to non-profit organizations, agencies or groups for setting up information displays and for outreach purposes free of charge. Contact Presentation Coordinator Sapphire Singh at Sapphire.Singh@hamilton.ca or 905-546-2424 ext 4366 to book this space today. |
| Contact Information |
| Social Media |  |
| Address & Map | 35 York Blvd Hamilton, ON L8R 3K1  |
| Site Location | Jackson Square and Hamilton Public Library - York Blvd |
| Major Intersection | Bay St N and York Blvd |
| Office Phone | 905-546-2096 |
| Fax | 905-546-2829 |
| E-Mail | farmersmarket@hamilton.ca |
| Website | www.hamilton.ca/CultureandRecreation/Arts_Culture_And_Museums/HamiltonFarmersMarket/ |
| Additional Website | www.farmersmarketsontario.com/MarketDetails.cfm?uSearchString=hamilton&uPageNum=1&uMarketID=57 |
| Service Details |
| Alternate Name (Internal use only) | City of Hamilton ; Farmers |
| Accessibility | Fully Accessible |
| Located In Community | Hamilton Central |
| Ward | Ward 2 |
| Description | Established in 1837 the Hamilton Farmers' Market has been a Living Tradition for 175 years. Fresh local and international produce, fish, meat, cheese, flowers and much more. Over 65 vendors under one roof. Open year round. |
| Hours | Tue, Thu 7 am-6 pm * Fri 8 am-6 pm * Sat 6 am-6 pm |
| Dates | All year |
| Areas Served | Hamilton (City of) - and surrounding area |
| Bus Routes | (1) KING ; (2) BARTON ; (4) BAYFRONT ; (6) ABERDEEN ; (7) LOCKE ; (8) YORK ; (9) ROCK GARDENS ; (10) B-LINE ; (51) UNIVERSITY |
| Fees | None |
| Languages | English ; Chinese ; Filipino (Tagalog & Ilocano) ; Hungarian ; Vietnamese |
| Established | 1837 |
| Indexing |
| Service Categories | Civic Centres ; Farmers Markets |
| Subjects | Cultural facilities ; Farmers markets |