|
![]() North Hamilton Community Health CentrePathways to Education Hamilton |
||||
| ||||
| Special Information | ||||
|---|---|---|---|---|
Public Bulletin | PATHWAYS - HAMILTON IS LOOKING FOR GRADE 9, 10 & 11 STUDENTS | |||
| Contact Information | ||||
| Address & Map | ||||
| Major Intersection | Hughson St N and Burlington St E | |||
| Office Phone | 905-523-6611 | |||
| Fax | 905-523-5173 | |||
| Website | www.nhchc.ca/index.php/community_programs/pathways_to_education/ | |||
| Additional Website | www.pathwayscanada.ca | |||
| Primary Executive | Elizabeth Beader, Executive Director; Phone: 905-523-6611 ext 3000 | |||
| Service Details | ||||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Pathways is an innovative community-based youth support program designed to reduce poverty and its effects by lowering the dropout rate among high school students from economically disadvantaged communities and increase their participation in post-secondary programs * The program has been established in two neighbourhoods in North Hamilton (Keith and Bennetto). The Pathways program works because of its comprehensive and integrated approach structured around four pillars of support: * Academic support through tutoring in core subjects * Social support through group and career mentoring by positive adult volunteers * Financial support through post-secondary scholarships and bus tickets/food vouchers * Counselling and personal support from a Student-Parent Support Worker | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 13 year(s) and up * All youth enrolled in secondary school who are in grades 9 or/and 10 and are living in the North Hamilton neighbourhoods of Keith and Bennetto are eligible | |||
| Languages | English | |||
| Print Material | ||||
| Indexing | ||||
| Service Categories | Dropout Prevention ~ At Risk Youth ~ Low Income ; Special Education Classes/Centres ~ At Risk Youth ~ Low Income | |||
| Subjects | Education ; Low income people ; Youth | |||
| Local Subjects | poverty | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








