| Record #: HAM1238 |
Last Modified: 08 Oct 2012 |
Last Full Update: 13 Jun 2012 |
|
| Contact Information |
| Social Media |  |
| Address & Map | 20 Emerald St N, Ste 309 Hamilton, ON L8L 8A4  |
| Major Intersection | Emerald St. N and King St E |
| Office Phone | 905-527-6653 |
| Fax | 905-527-7201 |
| E-Mail | nlee@marchofdimes.ca |
| Website | www.marchofdimes.ca |
| Primary Contact | Donna Boyce, Regional Independent Living Manager; Phone: 905-527-6653 ext 221 |
| Alternate Contact | Nelly Lee, Office Administrator |
| Service Details |
| Alternate Name (Internal use only) | Central Place ; Jason's House ; Twenty Emerald North ; Villa Verdi |
| Accessibility | Fully Accessible |
| Located In Community | Hamilton Central |
| Ward | Ward 2 |
| Description | The Supportive Housing Program assists adults with physical disabilities with the activities of daily living, including bathing, rising and retiring, meal preparation, dressing, as well as assistance with ventilator and tracheotomy functions * The program provides 24-hour on-call care in supported housing units and outreach service to consumers' own homes * The program provides attendant services to more than 200 consumers in Hamilton, Burlington, Milton and Halton Hills |
| Hours | Mon-Fri 9 am-4:30 pm |
| Areas Served | Brant County ; Halton Region ; Hamilton (City of) |
| Eligibility | Ages: 16 year(s) and up Adults with physical disabilities who can direct their own care |
| Bus Routes | (1) KING ; (1A) KING ; (5) DELAWARE - STONEY CREEK |
| Fees | User fees may be charged to sponsoring agencies according to the program. Fees are waived if needed |
| Languages | English |
| Indexing |
| Service Categories | Attendant Services for People with Physical Disabilities ~ Physical Disabilities ; Semi-Independent Living Residences for Adults with Disabilities ~ Administrative Entities ; Supported Living Services for Adults with Disabilities ~ Physical Disabilities |
| Subjects | Assistive devices ; Blindness ; Camping ; Camps ; Home help ; Home support ; Impaired vision ; Physical disabilities ; Residences ; Vocational rehabilitation |
| Local Subjects | Accommodation |