|
![]() Hamilton. Planning and Economic Development DepartmentStrategic Services & Special Projects Division |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Site Location | City Hall | |||
| Major Intersection | Bay St S and Main St W | |||
| Office Phone | 905-546-2424 ext 1212 | |||
| Fax | 905-643-7250 | |||
| Website | www.hamilton.ca/CityDepartments/PlanningEcDev/ | |||
| Additional Website | www.hamilton.ca/CityDepartments/PlanningEcDev/Divisions/StrategicServicesSpecialProjects/?WT.mc_id=strategicservices&WT.hamilton_redirect_friendly=1 | |||
| Primary Contact | Bill Janssen, Director, Strategic Services & Special Projects | |||
| Alternate Contact | Joanne Hickey-Evans, Manager, Policy Planning | |||
| Service Details | ||||
| Alternate Name (Internal use only) | City of Hamilton | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | The Strategic Services & Special Projects Division provides the following services: * Assesses and formulates policy on provincial, regional and sectoral issues, related to land use matters * Monitors the effectiveness of policy directives and implementation of official plans and neighbourhood plans and other related policy documents, including evaluation and major changes in demographic, housing and land use characteristics * Develops the Official Plans (urban and rural) for the City of Hamilton * Facilitates the interdepartmental implementation of Sustainable Community Initiatives (Vision 2020, Air Quality Initiatives), undertakes related community consultation with the public, special interest groups and other levels of government; and initiates various related implementation activities *Creates, collects, maintains, distributes and analyses GIS land use data for the Planning and Economic Development Department | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Hamilton (City of) | |||
| Bus Routes | (1) KING ; (2) BARTON ; (3) CANNON ; (5) DELAWARE - STONEY CREEK ; (6) ABERDEEN ; (7) LOCKE | |||
| Fees | None | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Land Use Planning ; Land Use Regulation ; Maps | |||
| Subjects | Environmental protection ; Municipal government ; Social action | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








