Hamilton Filipino Community Center |
|||
| |||
| Location, Telephone & Internet | |||
|---|---|---|---|
| Address & Map | |||
| Located In Community | Hamilton East | ||
| Major Intersection | King St E and Main St E | ||
| Office Phone | Call answer 905-544-3350 | ||
| After Hours Phone | 905-544-3350 | ||
| Crisis Phone | 905-575-9638 | ||
| hfcc@cogeco.net | |||
| Website | www.hfcc3.com | ||
| Contact Information | |||
| Primary Executive | Bonner Villabroza, President & CEO; Email: Hfcc640@acn.net | ||
| Alternate Executive | Naty Dayap, Board Chair | ||
| Volunteer Coordinator | Rosalia Viquiera, Corporate Secretary; Phone: 905-578-1171; Email: Sally.viquiera@sympatico.ca | ||
| Description & Services | |||
| Accessibility | Partially Accessible - Ground floor is totally accessible. 2nd Flr. is limited, no wheelchair access | ||
| Description | This is the parent organization for all Filipino organizations and clubs in the City of Hamilton and surrounding areas * If a message is left on the machine then any inquiries will be given to the appropriate organization * Pilipino Canadian Association * Philippine Islanders Cultural Association of Hamilton * UST Alumni of Ontario - Hamilton Chapter * Philippine Basketball Association of Hamilton * Club Novo Ecijanos - Hamilton Chapter * BIBAK * Hamilton Filipino Club * Ato-Ato Club * Filipino Canadian Retiree Association of Hamilton * Filipino Association of Burlington | ||
| Hours | Resource Centre Hours: 10 am to 1:00 pm every Wednesday | ||
| Dates | Every Wednesday year round | ||
| Meetings | HFCC Board of Directors Meeting - every first Thursday of the month. Monthly Board/Officers meeting of supporting organizations | ||
| Areas Served | Hamilton (City of) - and surrounding area | ||
| Eligibility | Adults, Seniors, Youth (must register as a member. | ||
| Fees | None | ||
| Languages | English ; Interpretive Services ; Filipino (Tagalog & Ilocano) | ||
| Other Details | |||
| Alternate Name (Internal use only) | Centre ; HFCC | ||
| Ward | Ward 3 | ||
| Print Material | Liham balita - bi-annual publication | ||
| Funding | Self funded | ||
| Elections | Every two years | ||
| Established | 1990 | ||
Record Added
Add Record
Suggest an Update
Print Version (New Window)
