|
St Joseph's Home CareSafety At Home Program |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | HELP TO LIVE AT HOME (ALL) ; Home - Maintenance & Adaptations ; Safety - Falls & Injury Prevention ; Safety - Personal & Home ; SAFETY (ALL) | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Mountain Central | |||
| Major Intersection | Upper James St and Rymal Rd W | |||
| Ward | Ward 1 | |||
| Office Phone | 905-522-6887 | |||
| Toll Free Phone | 1-800-463-6612 | |||
| Fax | 905-529-6646 | |||
| smatinyarare@stjhc.ca | ||||
| Website | www.stjosephshomecare.ca | |||
| Contact Information | ||||
| Primary Contact | Shamiso Matinyarare, Coordinator, St Joseph's Home Care; Phone: 905-522-6887 ext 2237; Email: smatinyarare@stjhc.ca | |||
| Description & Services | ||||
| Description | The Safety at Home Program is a new initiative funded by the Local Health Integration Networks (LHIN). St. Joseph's Home Care is coordinating this project in the Hamilton area. The primary goal of the program is to help seniors maintain their mobility and independence, allowing them to continue living at home. The main objective of the program is to prevent falls through education and awareness, and to provide services and supports to reduce the risk of falls at home. Services available: * Free individualized home visit & referrals * Brokered worker home maintenance & repair * Installation of grab bars * Falls Prevention education | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | All year | |||
| Areas Served | Burlington ; Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Burlington | |||
| Eligibility | Ages: 60 year(s) and up | |||
| Application | Referrals from health care providers, caregivers and/or family members and self referrals are accepted | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
Public Bulletin | Elder Abuse Resource List 2012 | |||
| Accessibility | Fully Accessible | |||
| Funding | Provincial - Local Health Integration Network | |||
| Established | Oct 2009 | |||
| Other Links for Searching | ||||
| Service Categories | Fall Prevention Programs ; Home Barrier Evaluation/Removal Services | |||
© Older Adult Programs and Services Database, 2008