|
![]() CNIBWest Region, Outreach Program |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | Parkdale Ave S and Queenston Rd | |||
| Office Phone | 905-528-8555 | |||
| Fax | 905-527-9536 | |||
| Website | www.cnib.ca | |||
| Primary Contact | Dominic Fazio, CNIB Outreach Program Coordinator; Email: dominic.fazio@cnib.ca | |||
| Alternate Contact | Janis Giftopoulos, Regional Manager, Brantford CNIB and Outreach Program; Email: janis.giftopoulos@cnib.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Canadian National Institute for the Blind ; CNIB | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton East | |||
| Ward | Ward 4 | |||
| Description | The Outreach Program provides intensive and frequent services on a visitation basis to assist adults with vision loss and additional functional needs to achieve their personal goals and enhance their ability to live independently in the community. Services include: * Orientation & Mobility * Personal and Home Management Training * Communications Skills * Support with Personal Goal Planning * Support to participate in recreational activities * Training for client's support staff * Life skills follow-up | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | All year | |||
| Areas Served | Brant County ; Burlington ; Haldimand County ; Hamilton (City of) ; Niagara Region ; Norfolk County | |||
| Eligibility | Ages: 16 year(s) and up Blind or partially sighted adults with additional functional needs. | |||
| Bus Routes | (1) KING ; (10) B-LINE ; (11) PARKDALE | |||
| Fees | None | |||
| Languages | English | |||
| Funding | Provincial - Ontario Ministry of Health and Long Term Care ; Local Health Integrated Network for Hamilton, Niagara, Haldimand-Norfolk, Brant (LHIN-HNHB) | |||
| Indexing | ||||
| Service Categories | Braille Instruction ~ Developmental Disabilities ~ Visual Impairments ; Centres for Independent Living ~ Developmental Disabilities ~ Visual Impairments ; Independent Living Skills Instruction ~ Developmental Disabilities ~ Visual Impairments ; Outreach Programs ~ Developmental Disabilities ~ Visual Impairments ; Personal Care ~ Developmental Disabilities ~ Visual Impairments ; Supported Living Services for Adults with Disabilities ~ Developmental Disabilities ~ Visual Impairments | |||
| Subjects | Blindness ; Developmental disabilities ; Disabilities ; Impaired vision ; Life skills training ; Physical disabilities | |||
| Local Subjects | Braille ; Personal care | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








