Hamilton Health SciencesMcMaster Childrens Hospital, Chedoke Site, Developmental Pediatrics and Rehabilitation, Specialized Developmental and Behavioural Services |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Early Years Headings | Children's Health ; Special needs program/service | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Mountain West | |||
| Major Intersection | Rice Ave and Mohawk Rd W | |||
| Office Phone | 905-521-2100 ext 77297 | |||
| Fax | 905-387-7714 | |||
| Website | www.mcmasterchildrenshospital.ca | |||
| Contact Information | ||||
| Mailing Address | PO Box 2000 Evel Bldg 565 Sanatorium Rd, 3rd Flr, Rm 336 Hamilton, ON L8N 3Z5 | |||
| Primary Contact | Kathleen Kitching, Clinical Manager for Developmental Pediatric and Rehabilitation Services; Phone: 905-521-2100 ext 77299; Fax: 905-318-2805; Email: kitching@hhsc.ca | |||
| Description & Services | ||||
| Description | The Specialized Developmental & Behavioural Services (SDBS) provides assessment, consultation, and treatment services to children and adolescents with developmental disabilities. SDBS also provides support to families with preschoolers with behavioural and/or emotional challenges. This program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Mon-Fri 9 am-5 pm | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek as well as communities in Central South and Central West Ontario including Brant County, Grey County, Haldimand County, Halton Region, Niagara Region, Norfolk County, Waterloo Region and Wellington County | |||
| Eligibility | Ages: 2 year(s) - 18 year(s) | |||
| Fees | None | |||
| Languages | English ; Interpretive Services | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Funding | Provincial | |||
| Membership Types | Raising the Bar - 2012 | |||
| Record Classification | ||||
| Service Categories | Adolescent/Youth Counselling ~ Children and Youth with Disabilities ; Child Guidance ~ Children and Youth with Disabilities ; Hospital Based Outpatient Services ~ Children and Youth with Emotional Disturbance | |||


Suggest an Update
Suggest Volunteer Opportunity
