|
YWCA HamiltonMacNab Street Branch, Developmental Services, Community Participation Programs (Day Program Division) |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Social Media | ![]() | |||
| Address & Map | ||||
| Major Intersection | MacNab St S and Main St W | |||
| Office Phone | 905-522-9922 | |||
| Fax | 905-522-1870 | |||
| thelwig@ywcahamilton.org | ||||
| Website | www.ywcahamilton.org | |||
| Primary Contact | Tracey Helwig, Manager Developmental Services; Phone: ext 153; Email: thelwig@ywcahamilton.org | |||
| Service Details | ||||
| Alternate Name (Internal use only) | CASS ; Womens ; Y'art Program ; Young Women's Christian Association | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | The Community Access Services division of the YWCA Hamilton Developmental Services provides a variety of therapeutic recreational/leisure day programs for adults with developmental disabilities over the age of 18 years. The goal of this program is to provide a supportive environment in which participants can increase and/or maintain social, emotional, and intellectual well being while developing skills. Note: Referrals must come through CONTACT Hamilton and therefore questions should be directed there. 905-570-8888 | |||
| Hours | Administration Mon-Fri 9 am-5 pm * Day Program Mon-Fri 9 am-1:30 pm | |||
| Areas Served | Haldimand County ; Hamilton (City of) ; Norfolk County | |||
| Eligibility | Ages: 18 year(s) and up Diagnosed with a developmental disability. Referrals through CONTACT Hamilton. | |||
| Bus Routes | (1) KING ; (2) BARTON ; (3) CANNON ; (4) BAYFRONT ; (7) LOCKE ; (8) YORK ; (9) ROCK GARDENS ; (21) UPPER KENILWORTH ; (33) SANATORIUM ; (35) COLLEGE ; (51) UNIVERSITY | |||
| Fees | Program - Program fees $10 per day | |||
| Languages | English | |||
| Bus Route Notes | Near GO Bus Terminal | |||
| Indexing | ||||
| Service Categories | Adult Respite Care ~ Developmental Disabilities ~ Families/Friends of People with Disabilities ; Developmental Disabilities Activity Centres | |||
| Subjects | Adult day care ; Caregiver relief ; Day programs ; Developmental disabilities ; Geriatric care ; Physical disabilities ; Physical rehabilitation ; Recreation ; Seniors | |||

Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)










