|
North Hamilton Community Health Centre |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | Community Health - Counselling ; Community Health - Foot Care ; Community Health - Health Centres & Programs ; Community Health - Rehab & Therapy ; COMMUNITY HEALTH (ALL) | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | Hughson St N and Burlington St E | |||
| Ward | Ward 2 | |||
| Office Phone | 905-523-6611 | |||
| Fax | * 905-523-5173 * Clinic Fax 905-523-8735 | |||
| Website | www.nhchc.ca/ | |||
| Additional Website | www.ontariochc.ca/index.php?ci_id=3175&la_id=1 | |||
| Contact Information | ||||
| Primary Executive | Elizabeth Beader, Executive Director; Email: beader@nhchc.ca | |||
| Volunteer Coordinator | Diana DeSimone, Community Outreach Worker; Phone: ext 3008; Email: desimone@nhchc.ca | |||
| Description & Services | ||||
| Description | A not-for-profit organization funded by the Hamilton Niagara Haldimand Brant Local Health Integration Network. The client population registered at the Health Centre is comprised primarily of residents of the North End neighbourhood wherein the Health Centre is located. The Health Centre responds to the health needs of individual patients and their families, as well as to the health concerns of the community. We are committed to providing accessible services, the empowerment of individuals and communities, wellness and illness prevention and comprehensive care. At this time our programs and services include: - Nutrition - Physiotherapy - Health Promotion Programs - Asthma - Diabetes - Client Advocacy - Consulting Clinics in Dermatology - Primary Care - Social Work * Multicultural Health Services * Pathways to Education * Community Gardens * Feet First Steps for Health Foot Care Program * Mother and Child Clinics * Seniors Community Kitchen * Healthy Moms Healthy Babies * Income Tax Clinic | |||
| Hours | Mon 8 am-5 pm, Tue-Thu 8 am-8 pm, Fri 8 am-4 pm | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | N of Barton St; W of Sherman Ave; E of Queen St | |||
| Eligibility | Ages: 3 year(s) and up * While most of the programs and services are available to all newcomer groups, some programs' eligiblity depends on clients' a) understanding of English, b) place of residence or c) immigration status * all clients are encouraged to phone in or access the health centre to ask about eligiblity criteria for specific programs | |||
| Application | Appointments for physician and nurse services, sign up for groups and community initiatives. | |||
| Fees | None | |||
| Languages | English ; French ; Interpretive Services - Cultural Interpretive Services - Available as required through translators ; Spanish - On-site ; Albanian - on-site | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Funding | Member of Association of Ontario Health Centres | |||
| Established | 1987 | |||
| Other Links for Searching | ||||
| Service Categories | AIDS/HIV Clinics ; Asthma Clinics ; Community Gardening ~ Children ; Community Health Centres ; Diabetes Management Clinics ; Family and Community Medicine ; Family Life Education ; General Health Education Programs ; General Medical Care ; Medical Social Work ; Nutrition Education ; Physical Therapy ; Podiatry/Foot Care ; Podiatry/Foot Care ~ Diabetes ; School Breakfasts ; Smoking Cessation ; Wellness Programs | |||
© Older Adult Programs and Services Database, 2008