|
![]() Ontario. Ministry of Children and Youth ServicesYouth Justice Services, Probation Office, Hamilton |
||||
|
[
Add Record |
Suggest an Update
| Français
| Suggest Volunteer Opportunity
| Print Version (New Window)
]
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | James St S and King St W | |||
| Office Phone | 905-521-7458 | |||
| Fax | 905-521-7565 | |||
| TTY Phone | 905-521-7804 | |||
| Website | www.children.gov.on.ca/htdocs/English/index.aspx | |||
| Service Details | ||||
| Alternate Name (Internal use only) | MCYS ; Ontario. Ministères des Services à l'enfance et à la jeunesse. Services de justice pour la jeunesse. Bureau de probation ; Probation services | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Probation office * monitors and ensures compliance with court ordered dispositions for young offenders * provides supervision of young persons under the Youth Criminal Justice Act * prepares court ordered reports for youth courts * provides services and counselling Extrajudicial Sanctions Program -- for youth diverted from the Courts Case supervision -- provides supervision of young offenders, with particular focus on those who have been placed on probation by the court and those who have come back into the community following custody dispositions Court duty -- advocate for youth * provision of information as requested by the court * recommendations to the Court Community development -- work with community agencies and justice partners to meet the needs of young people in the community | |||
| Hours | Mon-Fri 8:30 am- 5 pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 12 year(s) - 17 year(s) Youth charged with an offence under the Youth Criminal Justice Act | |||
| Application | Must be referred by the court * call or walk-in | |||
| Bus Routes | (1) KING ; (4) BAYFRONT ; (5) DELAWARE - STONEY CREEK ; (7) LOCKE ; (8) YORK ; (9) ROCK GARDENS ; (10) B-LINE ; (34) UPPER PARADISE ; (51) UNIVERSITY | |||
| Fees | None | |||
| Languages | English ; French | |||
| Funding | Provincial | |||
| Indexing | ||||
| Service Categories | Juvenile Probation | |||
| Subjects | Correctional facilities ; Correctional services ; Probation ; Provincial government ; Young offenders | |||


Record Added
Add Record
Suggest an Update
Français
Suggest Volunteer Opportunity
Print Version (New Window)








