If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Hamilton. Community and Emergency Services |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | James St N and King William St | |||
| Ward | Ward 2 | |||
| Office Phone | 905-546-2489 (CITY) | |||
| askCITY@hamilton.ca | ||||
| Website | www.hamilton.ca/CityDepartments/CommunityService | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK ; (10) B-LINE ; (21) UPPER KENILWORTH ; (27) UPPER JAMES ; (33) SANATORIUM ; (34) UPPER PARADISE ; (51) UNIVERSITY | |||
| Contact Information | ||||
| Mailing Address | c/o City of Hamilton, Community Services Department Box 2040 City Hall 71 Main St W Hamilton, ON L8R 2K1 | |||
| Description & Services | ||||
| Description | The Community and Emergency Services Department provides housing, cultural, recreational, social services, Fire, EMS and Emergency Preparedness services. community. | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Seniors, Adults, Youth, Children | |||
| Fees | Some services and programs require payment. | |||
| Languages | English ; French | |||
| Other Details | ||||
| Service Categories | Administrative Entities ~ Government Services Issues ; Administrative Entities ~ Human/Social Services Issues | |||
| Alternate Name (Internal use only) | City of Hamilton ; Community Services Department ; Emergency Services Department | |||
| Accessibility | Fully Accessible | |||

Suggest an Update
Français
Print Version (New Window)

