|
![]() North Hamilton Community Health CentreFeet First : Steps for Health, Diabetic Foot Care & Education Program |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | Hughson St N and Burlington St E | |||
| Office Phone | 905-523-0090 Feet First Team | |||
| Website | www.nhchc.ca/ | |||
| Additional Website | www.nhchc.ca/index.php/health_care/feet_first__steps_for_health/ | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Fall Prevention ; Falls Clinic ; Falls Prevention Exercise Program ; footcare | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | The Feet First Steps for Health Foot Care Program is a Hamilton Niagara Haldimand Brant Local Health Integration Network (LHIN) funded foot care program that covers the entire Hamilton and Niagara region * Program provides assessments, consultation and treatment to people with diabetes and other barriers to health at no cost to eligible clients * Services provided by Registered Chiropodists and Registered Practical Nurses North Hamilton Community Health Centre serves as the home base where these services are provided. Satellite clinics are located at New Village Retirement Home in Stoney Creek as well as Joseph Brant Community Health Centre in Burlington. North Hamilton Community Health Centre also manages the Feet First Niagara program, with satellite clinics established in Welland, Fort Erie, Niagara Falls, St. Catharines, and Port Colborne. | |||
| Hours | Mon-Fri All Locations. Call main number for appointment * Evening appointments available | |||
| Dates | All year | |||
| Areas Served | Brant County ; Burlington ; Haldimand County ; Hamilton (City of) ; Niagara Region ; Norfolk County | |||
| Eligibility | Ages: 55 year(s) and up Seniors with risk factors such as peripheral neuropathy, decreased sensation, foot deformities, evidence of peripheral vascular disease, bony prominences, plantar callus, absent pedal pulses, diabetes or seniors who have barriers (e.g. income, language) to using existing foot care services. * All newcomer groups are eligible for this program. * Refugee claimants, international students and/or temporary foriegn workers may not be eligible for some services and/or programs | |||
| Application | Appointments are necessary and a doctors referral is required | |||
| Bus Routes | (4) BAYFRONT | |||
| Fees | None | |||
| Languages | English ; Interpretive Services - interpreters available to translate a number of languages ; Albanian ; Spanish | |||
| Funding | Provincial | |||
| Established | 2009 | |||
| Indexing | ||||
| Service Categories | Fall Prevention Programs ; Podiatry/Foot Care ~ Older Adults ~ Diabetes ; Podiatry/Foot Care ~ Older Adults ~ Disabilities and Health Conditions | |||
| Subjects | Diabetes ; Foot care ; Health services ; Kidney diseases | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








