|
| ||||
|
[
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | Bay St N and King St W | |||
| Office Phone | 905-523-1800 | |||
| Toll Free Phone | 1-800-263-8488 | |||
| Fax | 905-521-4502 | |||
| wsibcomm@wsib.on.ca | ||||
| Website | www.wsib.on.ca | |||
| Bus Routes | (1) KING ; (4) BAYFRONT ; (5) DELAWARE - STONEY CREEK ; (8) YORK ; (9) ROCK GARDENS ; (34) UPPER PARADISE ; (51) UNIVERSITY | |||
| Contact Information | ||||
| Mailing Address | PO Box 2099 Stn LCD1 120 King St W Hamilton, ON L8N 4C5 | |||
| Description & Services | ||||
| Accessibility | Fully Accessible | |||
| Description | The Workplace Safety and Insurance Board administers the province's no-fault workplace insurance for employers and their workers * The board focuses on accident prevention, early safe return to work and insurance benefits for injuries and illnesses incurred by workplaces covered under the Workplace Safety and Insurance Act * Services available include: * Claims Services Determines claims entitlement and authorizes loss of earnings benefits to eligible workers. Monitors the quality of health care. Adjudicates and pays all appropriate medical expenses including medication, treatment by various types of agencies, and travel, related to treatment of the compensable disability. Injury and Illness Prevention Promotes public awareness of occupational health and safety, and the prevention of workplace injury and diseases by co-ordinating the Safe Workplace Associations and the Health and Safety Clinics. * Return to Work Services Assists the workplace parties in achieving an early and safe return to work with the accident employer, or assesses the worker for a labour market re-entry plan | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Brant County ; Haldimand County ; Halton Region ; Hamilton (City of) ; Niagara Region ; Norfolk County | |||
| Eligibility | Adults, Seniors, Youth | |||
| Fees | The WSIB is funded entirely by employer premiums | |||
| Languages | English ; French ; Interpretive Services - Translation services available for 10 different languages. | |||
| Other Details | ||||
| Alternate Name | WCB ; Workers Compensation Board ; WSIB | |||
| Ward | Ward 2 | |||
| Established | 1988 | |||
| Service Categories | ||||
| Service Categories | Occupational Health and Safety ; Workers Compensation ~ Workplace Accident Victims ; Workers Compensation Fraud Reporting ; Workplace Safety Education | |||


Suggest an Update
Français
Suggest Volunteer Opportunity
Print Version (New Window)








