|
![]() Woodview Mental Health and Autism ServicesHamilton Programs, Canada House - Adolescent Residence |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | Canada St W and Pearl St S | |||
| Office Phone | 905-522-8559 | |||
| Fax | 905-522-0294 | |||
| wcc@woodview.ca | ||||
| Website | www.woodview.ca | |||
| Primary Contact | Mike Case, Program Manager; Phone: 905-522-8559; Email: mcase@woodview.ca | |||
| Primary Executive | Flora Ennis, Director, Children's Mental Health Programs; Phone: 519-752-5308 ext 105; Email: fennis@woodview.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Woodview Childrens | |||
| Accessibility | Not Accessible | |||
| Located In Community | Hamilton West | |||
| Ward | Ward 1 | |||
| Description | The residence is an eight-bed residential treatment program for boys ages 13 to 16 who are experiencing serious social, emotional and/or behavioural difficulties that are impairing their ability to function in their home, school and/or community. It is a 24-hour a day comprehensive, therapeutic program located in a residential neighbourhood. The educational component is located in a community school. Children and families are provided with opportunities for growth and change and assistance with reintegration of their child into the home, school and community. | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 13 year(s) - 16 year(s) Boys | |||
| Application | Referrals to Canada House from Contact Hamilton at 905-570-8888 | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK ; (5A) DELAWARE - ROSEDALE ; (5B) MAIN WEST - UNIVERSITY PLAZA ; (5C) WEST HAMILTON ; (5E) DELAWARE - GREENHILL ; (7) LOCKE ; (10) B-LINE ; (51) UNIVERSITY | |||
| Fees | None | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Residential Treatment Facilities ~ Adolescents ~ Children and Youth with Emotional Disturbance ; Residential Treatment Facilities ~ Adolescents ~ Chronic/Severe Mental Illness ; Residential Treatment Facilities ~ Adolescents ~ Conduct Disorder ; Residential Treatment Facilities ~ Adolescents ~ Oppositional/Defiant Disorder | |||
| Subjects | Behavioural disorders ; Children ; Mental health ; Residential care ; Youth | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








