Ontario. Ministry of Community and Social Services and Ministry of Children and Youth ServicesCommunity Programs Unit, Municipal and First Nations Services |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Early Years Headings | Ethno-cultural, language, or heritage program/service | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | James St S and King St W | |||
| Office Phone | * 905-521-7286 * Child care 905-521-7344 | |||
| Fax | 905-546-8247 | |||
| Contact Information | ||||
| Primary Contact | Gabe Minor, Program Manager, MCSS / MCYS | |||
| Alternate Contact | Meki Kemal-Hille, Program Assistant | |||
| Description & Services | ||||
| Description | The Municipal & First Nations Services Unit is responsible for administering provincially funded programs delivered by local municipalities, First Nations and various community agencies. Municipal & First Nations Services include: * Ontario Works * Early Learning and Child Development * Supported Housing * Violence Against Women | |||
| Hours | Mon-Fri 8:30 am-5 pm | |||
| Areas Served | Brant County ; Haldimand County ; Hamilton (City of) ; Niagara Region ; Norfolk County | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Brant County * Haldimand County * Niagara Region * Norfolk County | |||
| Eligibility | Ages: 18 year(s) and up | |||
| Fees | None | |||
| Languages | English ; French | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Record Classification | ||||
| Service Categories | Categorical Program Administrative Units ; Governmental Contracts/Grants Offices | |||


Suggest an Update
Suggest Volunteer Opportunity
