|
Hamilton CarShare |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Social Media | ![]() | |||
| Address & Map | ||||
| Site Location | near Hamilton Go Station | |||
| Major Intersection | James St S and Bold St | |||
| Office Phone | 905-543-4411 | |||
| Fax | 519-579-2195 | |||
| info@hamiltoncarshare.ca | ||||
| Website | www.hamiltoncarshare.ca | |||
| Primary Contact | Sharyl Spring, Regional Services Coordinator; Phone: 905-543-4411; Email: sharyl@hamiltoncarshare.ca | |||
| Alternate Contact | Janet MacLeod, Operations Coordinator | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Car Share ; Cooperative ; Hamilton Car Sharing Co-operative | |||
| Accessibility | Not Applicable | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Hamilton CarShare, launched in September 2009, provides access to vehicles on self-serve pay-per-use basis. Reservations for CarShare vehicles can be made for as little as 30 minutes, or as long as needed. Members are billed as they go for vehicle use. Insurance, gas and vehicle maintenance costs are included in the co-op's rates. This local non-profit car sharing co-operative operates a small fleet of vehicles, available to members on a self-serve, pay-per-use basis. Benefits include: saving money on transportation, reducing your carbon footprint, and helping to build a sustainable community. The vehicles are located at: * McMaster University * King St W & Locke St * King St W & Bay St N * Dundurn St S & Aberdeen Ave All CarShare members have access to all four vehicles and can reserve the cars as they need to online or by phone. | |||
| Hours | Monday 10 am-4 pm Tuesday and Thursday 10 am-5 pm Wednesday 10 am-6 pm All office hours are by appointment only. Please call to schedule a time to visit. Closed on Fridays and Statutory Holidays | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 21 year(s) and up Must have a "G" Class Ontario Driver's License and a relatively clean driving record. | |||
| Application | Application | |||
| Fees | Service - Fee Schedule | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Car Sharing Programs | |||
| Subjects | Energy conservation ; Environmental health ; Environmental protection ; Transportation | |||
| Local Subjects | climate change | |||

Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)











