|
VON Hamilton |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | Caregiver Supports - Counselling/Education ; Caregiver Supports - Respite ; CAREGIVER SUPPORTS (ALL) ; Community Health - Adult Day Programs ; Community Health - Foot Care ; COMMUNITY HEALTH (ALL) ; DRIVING & TRANSPORTATION (ALL) ; DT - Volunteer Driver Programs ; End of Life Care - Bereavment ; End of Life Care - Palliative Care ; END OF LIFE CARE (ALL) ; HELP TO LIVE AT HOME (ALL) ; Home - Foot Care ; Home - Friendly Visiting/Phone Reassurance ; Home - Meals & Groceries ; Home - Nursing Care ; Home - Personal Care ; MEMORY LOSS & DEMENTIA (ALL) ; MLD - Education & Resources ; MLD - Support for Persons with Dementia | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | Victoria Ave N and Barton St E | |||
| Ward | Ward 3 | |||
| Office Phone | 905-529-0700 | |||
| Fax | 905-667-0563 | |||
| vonhamilton@von.ca | ||||
| Website | www.von.ca | |||
| Contact Information | ||||
| Primary Contact | Irene Pasel, Executive Director; Phone: 905-529-0700 ext 2265; Email: irene.pasel@von.ca | |||
| Description & Services | ||||
| Description | VON Hamilton is a charitable, multi-service organization which provides health and support services to enhance the health and quality of life of people living in the community * Programs serve clients of all ages, from seniors to young children and include: * Visiting Nursing * Visiting Palliative Care * Adult Day Program for Individuals with Dementia * In-Home Respite Service for Caregivers * Overnight Respite Service * Caregiver Education Series * Meals On Wheels * Congregate Dining * Volunteer Visiting * Hospice Volunteer Service * Volunteer Assisted Transportation * Good Beginnings * Wellness Clinics * Tele-Touch * Flu Immunization | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Eligibility | Varies upon program or service | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
Public Bulletin | Elder Abuse Resource List 2012 | |||
| Accessibility | Fully Accessible | |||
| Funding | United Way - Burlington and Greater Hamilton | |||
| Established | 1899 | |||
| Other Links for Searching | ||||
| Service Categories | Home Health Care ~ Administrative Entities | |||
© Older Adult Programs and Services Database, 2008