|
![]() Hamilton. Emergency Services DepartmentHamilton Police Service, Support Services Division |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Site Location | Hamilton Central Police Station | |||
| Major Intersection | Walnut St N and King William St | |||
| Mailing Address | c/o Ken Bond PO Box 1060 Central Police Station 155 King William St Hamilton, ON L8N 4C1 | |||
| Office Phone | 905-546-4706 | |||
| Fax | 905-546-4752 | |||
| Crisis Phone | 911 | |||
| kbond@hamiltonpolice.on.ca | ||||
| Website | www.hamiltonpolice.on.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | City of Hamilton | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Main responsibility is to manage Hamilton Police Service's emergency response functions: * Traffic * Communications and court services * Protecting the safety of citizens by containing and resolving dangerous situations is primary focus of the specialized response units that form the Emergency Response Branch * Branch personnel routinely intervene in a host of critical incidents ranging from negotiations with armed, barricaded suspects to locating and disarming explosive devices * Support Services Division also contains the expertise offered by such units as Canine, Emergency Response and Marine Units * Also oversees the security of courts and the transportation / temporary accommodation of prisoners given to the Courts Unit * Courts Unit keeps track of all accused persons in the custody of the Hamilton Police Service | |||
| Hours | Mon-Sun 24 hours | |||
| Areas Served | Hamilton (City of) | |||
| Bus Routes | (1) KING ; (3) CANNON ; (5) DELAWARE - STONEY CREEK | |||
| Fees | None | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Correctional Services ; Court Security ; Disaster Response Services ; Emergency Preparedness and Response Planning ; Emergency Rescue ; Marine Patrols | |||
| Subjects | Crime prevention ; Emergencies ; Municipal government ; Police | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








