Hamilton Health SciencesMcMaster Childrens Hospital, Chedoke Site, Cleft Lip and Palate Program |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Early Years Headings | Children's Health ; Health and wellness | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Mountain West | |||
| Major Intersection | Rice Ave and Mohawk Rd W | |||
| Office Phone | 905-521-2100 ext 77210 | |||
| Fax | 905-521-7953 | |||
| Website | www.mcmasterchildrenshospital.ca | |||
| Contact Information | ||||
| Mailing Address | PO Box 2000 Evel Bldg, 4th Flr Hamilton, ON L8N 3Z5 | |||
| Description & Services | ||||
| Description | The major provider of comprehensive health services for children born with cleft lip and/or palate, age birth to 22 years, residing in Central-South Ontario * Team assists children achieve their full developmental potential through early monitoring and intervention * Also provides education to families, other professionals and the community at large
Services include feeding assessment, surgery, speech, audiology, developmental pediatrics, ENT and special dental services | |||
| Hours | Mon-Fri 9 am-5 pm | |||
| Areas Served | Brant County ; Grey County ; Haldimand County ; Halton Region ; Hamilton (City of) ; Niagara Region ; Norfolk County ; Waterloo Region ; Wellington County | |||
| Boundaries | The City of Hamilton as well as communities in Central South and Central West Ontario * Includes Brant County, Grey County, Haldimand County, Halton Region, Niagara Region, Norfolk County, Waterloo Region and Wellington County | |||
| Eligibility | Ages: 22 year(s) and under | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Funding | Provincial | |||
| Record Classification | ||||
| Service Categories | Cleft Lip/Palate Clinics | |||


Suggest an Update
Suggest Volunteer Opportunity
