|
![]() Neighbour to Neighbour Centre - Hamilton |
||||
|
[
Add Record |
Suggest an Update
| Volunteer Opportunities
| Suggest Volunteer Opportunity
| Print Version (New Window)
]
| ||||
| Special Information | ||||
|---|---|---|---|---|
Public Bulletin | City of Hamilton 2012 Food Access Guide | |||
| Contact Information | ||||
| Address & Map | ||||
| Major Intersection | West 5th St and Mohawk Rd W | |||
| Office Phone | 905-574-1334 | |||
| Fax | 905-574-1688 | |||
| admin@neighbourtoneighbourcentre.com | ||||
| Website | www.n2ncentre.com | |||
| Primary Contact | Denise Arkell, Executive Director | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Christmas Hamper Program ; Food Bank | |||
| Accessibility | Partially Accessible - 1st floor has a ramped entry | |||
| Located In Community | Hamilton Mountain Central | |||
| Ward | Ward 8 | |||
| Description | The Neighbour to Neighbour Centre improves the ability of residents within the greater Hamilton area to be self-sufficient and enhance the quality of their life through programs and services in the areas of food access, family support and educational services. * Food Access - Foodbank, Christmas Hamper, Community Gardens, Animeals Pet Food program * Family Services - Resource Counselling, Single Moms program, Housing Help, Violence Against Women Counselling, clothing and household items, Kurdish Outreach Community Health Bus, Baby Layette program * Educational - Children's Literacy Tutoring provides support for children in grades 1 through 3 from under resourced families who are experiencing academic difficulties, After School Acadademic Support Program for children in grades 1 through 6 requiring literacy and numeracy assistance * Bookstore with new and used books for sale | |||
| Hours | Entire Centre Mon-Fri 9 am-4 pm * Emergency food services and registration Mon-Thu 9 am-12:15pm and 1 pm-3:15 pm | |||
| Areas Served | Ancaster ; Glanbrook ; Hamilton Mountain ; Stoney Creek - Upper | |||
| Eligibility | Ages: 18 year(s) and up Residents in the upper city/escarpment | |||
| Application | Call | |||
| Bus Routes | (27) UPPER JAMES ; (35) COLLEGE ; (41) MOHAWK | |||
| Fees | None | |||
| Languages | English | |||
| Established | 1985 | |||
| Indexing | ||||
| Service Categories | Baby Clothing ; Bedding/Linen ; Diapers ; Family Support Centres/Outreach ~ Administrative Entities ; Formula/Baby Food ; Neighbourhood Multipurpose Centres | |||
| Subjects | Clothing ; Community centres ; Counselling ; Employment ; Food banks ; Interpretation ; Job search training ; Reduced cost services ; Resumes ; Seasonal employment ; Translation ; Tutoring ; Volunteer opportunities | |||
| Local Subjects | Emergency food ; poverty | |||


Record Added
Add Record
Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity
Print Version (New Window)








