Hamilton Urban Core Community Health CentreCommunity Oral Health Program |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Early Years Headings | Health and wellness | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | Rebecca St and John St N | |||
| Office Phone | 905-522-3233 | |||
| Fax | 905-522-3433 | |||
| haidar@hucchc.com | ||||
| Website | www.hucchc.com | |||
| Contact Information | ||||
| Primary Contact | Haidar Farran, Community Oral Health Co-ordinator; Phone: ext 255; Email: hfarran@hucchc.com | |||
| Alternate Contact | Denise Brooks, Executive Director; Phone: ext 246; Email: dbrooks@hucchc.com | |||
| Primary Executive | Maciej Kowalski, Community Health Programs Manager; Phone: ext 230; Email: mkowalski@hucchc.com | |||
| Description & Services | ||||
| Description | The Community Oral Health Program promotes oral health among individuals and groups that have been traditionally underserved and lacked access to adequate oral health care. The program provides the following services: * Cleaning, and Polishing * Pit and Fissure Sealant * Topical Fluoride Application * Nutritional Counselling * Check-ups: Counselling, Advice, Referral & Follow-ups * Educational Programs (Presentations, Audio-Visuals and Oral Hygiene Instructions) The educational programs are for individuals and groups within the community (e.g., Schools, Ethnic & Cultural Associations, Workplace, and Shelters etc.) | |||
| Hours | Mon-Thu, call for times | |||
| Areas Served | Hamilton Central | |||
| Boundaries | The City of Hamilton specifically Hamilton Central * service area bounded by Barton St E to the North, the Niagara escarpment to the South, Locke St to the West and Sherman Ave to the East | |||
| Eligibility | * All Hamiltonians living in the urban core (downtown) are eligible for these programs and services. * Refugee claimants, international students and temporary foreign workers may not be eligible for for certain programs. | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Record Classification | ||||
| Service Categories | Dental Hygiene ; General Dentistry ; Oral Health Education/Information ; Subject Specific Public Awareness/Education ~ Oral Health Issues | |||


Suggest an Update
Suggest Volunteer Opportunity
