If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
YWCA HamiltonOttawa Street Branch, Children and Youth Services, Preschool Kids and Youth Programs |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Hamilton East | |||
| Major Intersection | Ottawa St N and Main St E | |||
| Ward | Ward 4 | |||
| Office Phone | 905-522-9922 | |||
| Fax | 905-545-7470 | |||
| info@ywcahamilton.org | ||||
| Website | www.ywcahamilton.org | |||
| Bus Routes | (1) KING ; (1A) KING ; (5) DELAWARE - STONEY CREEK ; (10) B-LINE ; (41) MOHAWK | |||
| Contact Information | ||||
| Primary Contact | Ashley Mikitzel, Supervisor of Girls and Youth Programs; Phone: 905-522-9922 ext 21; Email: amikitzel@ywcahamilton.org | |||
| Primary Executive | Medora Uppal, Director of Operations; Phone: 905-522-9922 ext 128; Email: muppal@ywcahamilton.org | |||
| Description & Services | ||||
| Description | See YWCA Program Guide or call for full description, times and cost of programs * Programs include: PRE-SCHOOL * Kinder Camp (Ages 3-5 yrs) * Red Cross Swimming Lessons - (3 mnths and up) KIDS & YOUTH * Active Girls (Ages 10-14 yrs): free physical sport and fitness activities * GirlSpace & Girls Night-In (Ages 10-14 yrs): free program designed to motivate and encourage young females - discussions on current issues, fitness and nutrition, physical activities * Open Swims(Ages 5-10 yrs) * Saturday Kids' Club (Ages 5-12 yrs): games, sports, crafts, swimming and more * Trampoline (Ages 5-12 yrs): skill development on mini and large trampolines * Leaders in Training (Ages 12 + yrs): learn leadership, communication, discipline skills * Red Cross Babysitter Training (Ages 11-15yrs): child behaviour, problem solving, dealing with emergencies, introduction to First Aid/CPR * Red Cross Swimming Lessons (Ages 6yrs and up) | |||
| Hours | Call for details on specific programs | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 0.3 year(s) - 17 year(s) Youth, Children, Toddlers, Infants | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Service Categories | Children's Play Groups ; Cooking Classes ~ Children ; Gymnastics ; Recreational Activities/Sports ~ Children ; Swimming/Swimming Lessons ; Tiny Tots ; Weight Training ~ Adolescents ; Y Facilities | |||
| Alternate Name (Internal use only) | Womens ; Young Women's Christian Association | |||
| Accessibility | Fully Accessible | |||

Suggest an Update
Print Version (New Window)

