|
HomeWell Senior CareHamilton Area |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | James St S and Main St E | |||
| Office Phone | * 905-639-4357 * 905-630-5856 | |||
| Toll Free Phone | 1-888-845-2228 | |||
| Fax | 905-639-3485 | |||
| After Hours Phone | * 905-639-4357 * 1-888-845-2228 | |||
| bcantwell@homewellseniorcare.ca | ||||
| Website | www.homewellseniorcare.ca | |||
| Primary Contact | Brian Cantwell, Owner; Phone: 905-639-4357 | |||
| Alternate Contact | Jeremy Dennis, Office Manager, 905-639-4357; Email: jeremy@homewellseniorcare.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Home Well | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Providers of hourly, over night and live-in care to seniors in their own homes. Services consist of: * Light housekeeping * Transportation * Palliative care * Alzheimer/dementia care * Foot care * Hair care * Dressings * Bathing * Grocery shopping * Companionship * Linen and laundry services * Life enhancing hobbies and activities program * Supplemental care in hospitals, retirement homes and Long Term Care Homes Accredited with Accreditation Canada and the Canadian Homecare Association. | |||
| Hours | Mon-Sun 24 hours | |||
| Areas Served | Ancaster ; Burlington ; Dundas ; Hamilton ; Oakville ; Waterdown | |||
| Fees | Service ; Accept VAC Health Identification Cards (bill directly) | |||
| Languages | English | |||
| Funding | Fees | |||
| Established | 2003 | |||
| Indexing | ||||
| Service Categories | Errand Running/Shopping Assistance ; Home Health Care ; Home Health Care ~ Alzheimer's Disease ; Home Health Care ~ Dementia ; Homemaker Assistance ; In Home Hairdressing/Nail Care ; Live In Companions ; Palliative Care ; Personal Care ; Podiatry/Foot Care | |||
| Subjects | Businesses ; Foot care ; Home care ; Home support ; Homemaking ; In-home services ; Palliative care ; Respite care ; Seniors ; Transportation | |||
| Local Subjects | Housekeeping ; Personal care | |||

Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








