|
| ||||
|
[
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Site Location | Hamilton City Centre | |||
| Major Intersection | James St N and York Blvd | |||
| Office Phone | 905-546-2424 | |||
| Fax | 905-540-5511 | |||
| Website | www.hamilton.ca/CultureandRecreation/Arts_Culture_And_Museums/ | |||
| Bus Routes | (1) KING ; (2) BARTON ; (3) CANNON ; (5) DELAWARE - STONEY CREEK ; (6) ABERDEEN ; (7) LOCKE | |||
| Contact Information | ||||
| Primary Contact | Anna Bradford, Director; Phone: ext 3967; Email: Anna.Bradford@Hamilton.ca | |||
| Alternate Contact | Rebecca Oliphant, Administrative Assistant, City of Hamilton; Phone: ext 4290; Email: Rebecca.Oliphant@hamilton.ca | |||
| Description & Services | ||||
| Accessibility | Fully Accessible | |||
| Description | Central to the mandate of the Culture Section is: * Promoting the development of arts, culture and heritage throughout the City * Ensure accessibility to a variety of cultural activities that enhance the cultural attractions of the City of Hamilton * Providing direct cultural services through its museums and historic sites, and supporting the entire cultural sector of the community The Culture Section of the City of Hamilton undertakes a range of responsibilities including: * The operation and administration of seven museums (4 of which are National Historic Sites) with over 1 million artifacts in the collection * Hamilton & Scourge Project (National Historic Site) * Themed restaurant (Coach House at Dundurn Castle) * Nash-Jackson House * Historic Hamilton Farmers' Market (One of Ontario's oldest and largest indoor Farmers' Markets) * Several municipal galleries * Conservation Lab * Administration of Hamilton Historical Board, Arts Advisory Commission and the Joint Plaquing Sub-committee (commemorative and LACAC designation plaquing) * Financial support for cultural activities * Public art projects in both private and public developments * Assists with a wide range of community arts organizations and multi-cultural groups in accessing and sharing municipal services and facilities | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Hamilton (City of) | |||
| Fees | Program ; For museum entrance. | |||
| Languages | English | |||
| Other Details | ||||
| Alternate Name | City of Hamilton ; DCR | |||
| Ward | Ward 2 | |||
| Service Categories | ||||
| Service Categories | Administrative Entities ~ Arts/Humanities Issues | |||


Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








