|
| ||||
|
[
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Hamilton East | |||
| Major Intersection | Main St E and St Clair Ave | |||
| Office Phone | 905-548-9593 | |||
| Fax | 905-545-4077 | |||
| sbarberstock@hric.ca | ||||
| Website | www.hric.ca/ | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK | |||
| Contact Information | ||||
| Primary Contact | Susan Barberstock, Executive Director; Phone: 905-548-9593 ext 232 | |||
| Alternate Contact | Georgina Pond, Executive Assistant/Reception | |||
| Description & Services | ||||
| Accessibility | Fully Accessible | |||
| Description | The Hamilton Regional Indian Centre provides quality, culturally sensitive programs and services for the betterment of the Native population in the City of Hamilton. Numerous services are available, combining cultural, social, educational and recreational components in the program delivery. Programs include: * Life Long Care * Aboriginal Employment Support * Aboriginal Healing and Wellness * Alternative Upgrading * Aboriginal Combined Court Worker Program * Aboriginal Family Support - (CAPC - Community Action Program for Children) * Urban Aboriginal Healthy Living Program * Adult Literacy * Canada Prenatal Nutrition Program * Aboriginal Alcohol and Drug * Traditional Teachings, Seminars, Native Language classes, Elders Program * Seventh Generation Youth Program (Cultural Connections for Youth) * Patient Advocate * Computer lab with instruction * FASD (Fetal Alcohol Spectrum Disorder) Child Nutrition Program * Healthy Babies Healthy Children * Youth Capacity Development Program (Ages 13-24 & 24-30 yrs of age) * After school program for Grade 4 to 6 | |||
| Hours | Mon-Fri 9 am-5 pm * Summer hours 8:30 am-4:30 pm | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Native Men, Women and their families | |||
| Fees | Membership - $2/Individual * $3/Family * $10/Agency | |||
| Languages | English | |||
| Other Details | ||||
| Alternate Name | HRIC ; Kanawayhitowin | |||
| Ward | Ward 3 | |||
| Established | 1988 | |||
| Service Categories | ||||
| Service Categories | Aboriginal Employment Programs ; Adult Basic Education ~ Aboriginal Communities ; Adult Literacy Programs ~ Aboriginal Communities ; Alcoholism Counselling ~ Aboriginal Communities ; Computer and Related Technology Classes ~ Aboriginal Communities ; Cultural Heritage Groups ~ Aboriginal Communities ; Drug Abuse Counselling ~ Aboriginal Communities ; Family Life Education ; Family Support Centres/Outreach ~ Aboriginal Communities ; Language Instruction ~ Aboriginal Communities ; Nutrition Education ~ Aboriginal Communities ~ Pregnant Women ; Patient Rights Assistance ~ Aboriginal Communities ; Specialized Information and Referral ~ Aboriginal Issues ; Traditional Aboriginal Healing ; Wellness Programs ~ Aboriginal Communities ; Youth Enrichment Programs ~ Aboriginal Communities | |||


Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








