|
Hamilton. Municipal OfficeAncaster |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | DRIVING & TRANSPORTATION (ALL) ; DT - Public Transit ; DT - Specialized Transportation | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Ancaster | |||
| Major Intersection | Wilson St E and Sulphur Springs Rd | |||
| Ward | Ward 12 | |||
| Office Phone | 905-546-2489 (CITY) | |||
| Fax | 905-546-3137 | |||
| Website | www.hamilton.ca/cityservices/municipalservicecentres.htm | |||
| Contact Information | ||||
| Mailing Address | c/o City of Hamilton 71 Main St W Hamilton, ON L8P 4Y5 | |||
| Description & Services | ||||
| Description | The following services are provided at the Municipal Service Centres: * Pay your municipal tax bills * Pick up a blue box * Pay parking tickets * Buy bus passes and tickets including DARTS tickets * Get a marriage licence * Licence your dog * Buy a composter * Pay Business license renewals * Drop off well water for testing * Schedule a white good pick-up * Purchase skating and recreation passes * Drop off used rechargeable batteries and Cell phones free of charge * Pick up an application form to obtain copies of birth, death and marriage certificates | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Ancaster | |||
| Boundaries | In The City of Hamilton, the Town of Ancaster including Alberton, Carluke, Duff's Corners and Jerseyville | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Funding | Regional / Municipal | |||
| Other Links for Searching | ||||
| Service Categories | Animal Licences ; Business Registration/Licensing ; Civic Centres ; Disability Related Transportation ~ Local Transit Passes ; Local Tax Collection Agencies ; Local Transit Passes ; Marriage Licences ; Mercury Products/Materials Recycling ; Property Tax Information ; Residential Recycling Programs ; Specialized Information and Referral ~ Government Services Issues ; Water Quality Assurance ; Yard Waste Recycling | |||
© Older Adult Programs and Services Database, 2008