|
![]() Good Shepherd CentreGood Shepherd Women's Services, Martha House |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | Queen St N and King St W | |||
| Office Phone | 905-523-8895 | |||
| Fax | 905-527-3033 | |||
| Crisis Phone | 905-523-6277 | |||
| Website | www.goodshepherdcentres.ca/programs/women.htm | |||
| Primary Contact | Kristine Viljass, Director, Women's Services; Phone: 905-523-8766 | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Womens Shelter | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton West | |||
| Ward | Ward 1 | |||
| Description | Martha House is a secure, emergency shelter for women and children who are homeless and/or fleeing domestic violence and abuse The programs and services include: * Private family bedrooms * 24-hour crisis line: 905-523-6277 * Safe, short-term accommodation for women and their children * Safety planning * Emergency transportation to the shelter if needed * Referral and advocacy for legal, medical, financial, employment, housing and other community services * Access to cultural interpreters * Assistance for women and children seeking to re-establish their lives * Children's programs for all ages, both recreational and therapeutic * Counselling for women who have experienced abuse * Wheelchair accessibility | |||
| Hours | 24 hours | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 16 year(s) and up Women experiencing abuse and/or women who are homeless; their children are welcome. All newcomer women are eligible to access these services. | |||
| Bus Routes | (5B) MAIN WEST - UNIVERSITY PLAZA ; (5C) WEST HAMILTON ; (7) LOCKE | |||
| Fees | None | |||
| Languages | English ; Interpretive Services - Cultural Interpretive Services | |||
| Indexing | ||||
| Service Categories | Domestic Violence Hotlines ; Domestic Violence Shelters ~ Assaulted Women ; Domestic Violence Shelters ~ Children of Assaulted Women/Men ; Homeless Shelter | |||
| Subjects | Advocacy ; Assaulted women ; Counselling ; Family violence ; Homeless people ; Residences ; Shelters ; Women | |||
| Local Subjects | Cultural interpretation | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








