|
ComForcare Senior Services |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | Caregiver Supports - Respite ; CAREGIVER SUPPORTS (ALL) ; DRIVING & TRANSPORTATION (ALL) ; DT - Specialized Transportation ; HELP TO LIVE AT HOME (ALL) ; Home - Homemaking ; Home - Meals & Groceries ; Home - Personal Care ; Housing Options - Moving Services ; HOUSING OPTIONS (ALL) ; MEMORY LOSS & DEMENTIA (ALL) ; MLD - Support for Persons with Dementia | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton West | |||
| Major Intersection | Queen St S and Main St W | |||
| Ward | Ward 1 | |||
| Office Phone | 905-522-4666 | |||
| Fax | 905-522-4660 | |||
| After Hours Phone | 289-260-7195 | |||
| hamilton@comforcare.ca | ||||
| Website | www.comforcare.ca | |||
| Contact Information | ||||
| Primary Contact | Steve Spring, Owner and President | |||
| Alternate Contact | Liliana Catalfo, Director of Operations | |||
| Description & Services | ||||
| Description | ComForcare provides supportive care for seniors and others requiring assistance to live independently in their own home or to help with the care of a family member. Services are available on an hourly or daily (including overnight & live-in) basis depending upon client need. Supportive supplemental care for those in hospital or other care facilities also available. Services can include assistance with: * Personal Care and Transfers * Help with dressing & undressing * Safety supervision * Light housekeeping * Laundry * Meal preparation * Transportation * Accompaniment to appointments out of the home * Companionship & engagement * Routine outdoor maintenance (grass cutting, snow removal) * Minor household repairs * Assistance with packing & moving * Distributes and installs the SafeGuard Personal Emergency Response System which provides security in client's own home | |||
| Hours | Mon-Sun 24 hours | |||
| Dates | All Year | |||
| Areas Served | Burlington ; Grimsby ; Hamilton (City of) - including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Burlington * Grimsby | |||
| Application | * No referral required * Call directly to arrange for service * Care plan will be developed in-home by case manager | |||
| Fees | Service - Private pay 2 hour minimum ; Financial assistance may be available from insurance providers, and VAC Health Identification Cards for eligible Veterans for personal care, housekeeping, client transportation. | |||
| Languages | English ; Interpretive Services - Caregivers available fluent in several other languages * call for more information | |||
| Other Details | ||||
| Accessibility | Not Accessible - Administrative office ; Not Applicable - services are provided for clients in their own home | |||
| Funding | Fees | |||
| Established | 1996 | |||
| Other Links for Searching | ||||
| Service Categories | Adult Respite Care ; Errand Running/Shopping Assistance ; Escort Programs ; Friendly Visiting ; In Home Meal Preparation ; Personal Care ; Personal Emergency Response Systems | |||
© Older Adult Programs and Services Database, 2008