CNIBWest Region, Hamilton Office |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
Public Bulletin | Shop CNIB store hours: Open Tue and Thu from 9:30 am-12:00 pm and 1 pm-3:30 pm Open House: Their open house is held on the second Wed of each month from 12 pm-7 pm. The store is also open during their open house. | |||
| Early Years Headings | Agency or program serving children or adults with disabilities ; Children's Health | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton East | |||
| Major Intersection | Parkdale Ave S and Queenston Rd | |||
| Office Phone | 905-528-8555 | |||
| Toll Free Phone | 1-888-275-5332 | |||
| Fax | 905-527-9536 Toll free 1-855-251-4156 | |||
| TTY Phone | 905-524-5988 | |||
| Website | www.cnib.ca | |||
| Contact Information | ||||
| Primary Contact | Cathie Mason, Regional Manager, Service and Operations; Phone: ext 5301; Email: cathie.mason@cnib.ca | |||
| Alternate Contact | David Kuhn, Intermediate Secretary; Phone: ext 5311; Email: david.kuhn@cnib.ca | |||
| Alternate Executive | Tammy McLellan, Registrar; Phone: ext 5327; Email: tammy.mclellan@cnib.ca | |||
| Volunteer Coordinator | David Wallis, Coordinator, Volunteer Services; Phone: ext 5304; Email: david.wallis@cnib.ca | |||
| Description & Services | ||||
| Description | Provides community-based support, knowledge and a national voice to ensure Canadians who are blind or partially sighted have the confidence, skills and opportunities to fully participate in life Services and programs include: Counselling and training * services for children and families * independent living skills * orientation and mobility * computer training * consumer products and assistive technology * low vision services * library * accessible design services * accessible text services | |||
| Hours | Administration Mon-Fri 8:30 am-4:30 pm Store hours: Tuesdays and Thursdays 9:30 am-12 pm and 1 pm-3:30 pm Open House hours: The second Wednesday of each month from 12 pm-7 pm. The store is also open during the open house. | |||
| Dates | All year | |||
| Areas Served | Brant County ; Burlington ; Haldimand County ; Hamilton (City of) ; Norfolk County | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Brant County * Burlington * Haldimand County * Norfolk County * Oxford County | |||
| Eligibility | Visually Impaired individuals Volunteers of any age | |||
| Fees | None - for most services * fees for Lake Joseph Camp | |||
| Languages | English ; Interpretive Services ; American Sign Language (ASL) | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Funding | United Way - Burlington and Greater Hamilton | |||
| Record Classification | ||||
| Service Categories | Agency Based Libraries/Resource Centres ~ Visual Impairments ; Braille Instruction ; Career Counselling ~ Visual Impairments ; Case/Care Management ~ Deaf-Blindness ; Disease/Disability Information ~ Deaf-Blindness ; Disease/Disability Information ~ Visual Impairments ; Early Intervention for Children with Disabilities/Delays ~ Visual Impairments ; Eye Screening ; Glasses Donation Programs ; Health/Disability Related Counselling ~ Deaf-Blindness ; Health/Disability Related Counselling ~ Visual Impairments ; Independent Living Skills Instruction ~ Visual Impairments ; Life Skills Education ~ Visual Impairments ; Orientation and Mobility Training ~ Visual Impairments ; Outreach Programs ~ Visual Impairments ; Prevocational Training ~ Visual Impairments ; Specialized Information and Referral ~ Deaf-Blindness ; Specialized Information and Referral ~ Visual Impairments ; Supported Living Services for Adults with Disabilities ~ Visual Impairments ; Therapeutic Camps ~ Deaf-Blindness ; Therapeutic Camps ~ Visual Impairments ; Visual/Reading Aids | |||


Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity
