|
| ||||
|
[
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Site Location | Entrance is at the Market St side of the Federal Bldg | |||
| Major Intersection | Bay St N and York Blvd | |||
| Toll Free Phone | 1-888-242-2100 | |||
| Fax | 905-572-2626 | |||
| Website | www.cic.gc.ca | |||
| Bus Routes | (4) BAYFRONT ; (7) LOCKE ; (8) YORK ; (9) ROCK GARDENS | |||
| Description & Services | ||||
| Accessibility | Fully Accessible | |||
| Description | Canada Immigration Centres administer immigration and refugee programs for Citizenship and Immigration Canada * Services include: * Processing applications to receive Canadian citizenship; processing some applications leading to permanent residence; providing some services to refugee claimants and individuals who have submitted service request * Granting or refusing written applications requesting extensions of status or altering/cancelling original conditions of entry * Investigating and reporting non-compliance with, and violations of the Immigration Act & Regulations * Supplying information, advice and guidance free of charge on all matters pertaining to Canada's Immigration law, policy and procedures | |||
| Hours | Mon-Fri 9 am-12 noon and 1 pm-3 pm | |||
| Dates | All year | |||
| Areas Served | Brant County ; Haldimand County ; Halton Region ; Hamilton (City of) ; Niagara Region ; Norfolk County | |||
| Fees | Visit website for a listing of all fees | |||
| Languages | English ; French | |||
| Other Details | ||||
| Alternate Name | CIC; CCIC | |||
| Ward | Ward 2 | |||
| Funding | Federal | |||
| Service Categories | ||||
| Service Categories | Citizenship Application Forms ; Immigration Application Forms ; Permanent Resident Cards ; Refugee Application Assistance ; Specialized Information and Referral ~ Immigration Issues | |||


Suggest an Update
Français
Suggest Volunteer Opportunity
Print Version (New Window)








