|
![]() Catholic Children's Aid Society of Hamilton |
||||
|
[
Add Record |
Suggest an Update
| Volunteer Opportunities
| Suggest Volunteer Opportunity
| Print Version (New Window)
]
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | Sanford Ave and King St E | |||
| Office Phone | 905-525-2012 | |||
| Fax | * General 905-525-5606 * Legal 905-525-2242 * Intake Fax 905-525-3330 * Ongoing Fax 905-525-0481 | |||
| Crisis Phone | Jointly operated with the CAS - After Hrs (4:30 pm-8:30 am 7 days/wk) 905-522-8053 | |||
| Website | www.hamiltonccas.on.ca | |||
| Primary Contact | David Shea, General Inquiries; Email: david.shea@hamiltonccas.on.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | CCAS ; Children's Aid, Catholic ; Childrens Aid | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton East | |||
| Ward | Ward 3 | |||
| Description | The purpose of the Society is to provide child welfare services to Catholic families and children in the City of Hamilton, in accordance with the Child and Family Services Act, 1984 and Board policy. Major Services For Families: * Individual and group counselling for parents and children * Support services for the maintenance of the family unit * Educational training for children, adolescents and adults * Crisis counselling for parent-teen conflict * Recreation programs for children who are experiencing a variety of social, emotional and behavioural problems * Life skills or support programming to help prepare youth for independence and self-reliance Major Services For Single Parents: * Prenatal planning * Support services for single parents * Post-natal support for single parents Major Services For Children In Care: * Placement services for children, separated either temporarily or permanently from their parents (foster care, group care, respite care, and institutional placement) * Counselling as required to address the child's needs * Adoptive placement for children who can benefit from such a placement * Other programs as required by children * Youth leadership and employment program | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 16 year(s) and under Children under the age of 16 who need protection and their family * Youth over 16 may access services in some cases, call for details | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK | |||
| Fees | None | |||
| Languages | English ; Interpretive Services | |||
| Print Material | Annual Report * newsletter | |||
| Funding | Provincial - Ministry of Community and Youth Services ; Private - Private funds from charitable foundations ; Community service organizations, businesses, and individuals | |||
| Established | 1954 | |||
| Indexing | ||||
| Service Categories | Adoption Counselling and Support ; Adoption Evaluation/Placement ; Adoption Information ; Child Abuse Counselling ; Child Abuse Prevention ; Child Sexual Assault Prevention ; Children's Protective Services ~ Abused Children ; Children's Respite Care ; Children's Rights Groups ; Family Preservation Programs ; Foster Home Placement ~ Foster Children ; General Expectant/New Parent Assistance Programs ~ Single Parent Families ; In Person Crisis Intervention ~ Adolescents ~ Parents of Teens ; Preadoptive Foster Care ; Specialized Information and Referral ~ Adoption/Foster Care Issues ; Specialized Information and Referral ~ Child Abuse Issues | |||
| Subjects | Adoption ; Child abuse ; Child protective services ; Child welfare ; Children ; Counselling ; Family life education ; Family support ; Family violence ; Foster care ; Foster children ; One parent families ; Parenting support ; Postnatal care ; Prenatal care ; Registries ; Sexual assault ; Volunteer opportunities ; Youth | |||


Record Added
Add Record
Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity
Print Version (New Window)








