|
![]() Community Information Hamilton (CIH) |
||||
|
[
Add Record |
Suggest an Update
| Français
| Suggest Volunteer Opportunity
| Print Version (New Window)
]
| ||||
| Special Information | ||||
|---|---|---|---|---|
Public Bulletin | Elder Abuse Resource List 2012 | |||
| Contact Information | ||||
| Social Media | ![]() | |||
| Address & Map | ||||
| Site Location | 5th Floor of the Central Branch of the Hamilton Public Library | |||
| Major Intersection | James St N and York Blvd | |||
| Mailing Address | PO Box 2700 Hamilton, ON L8N 4E4 | |||
| Office Phone | * Community Information: 905-528-0104 * Child Care Information: 905-528-0591 * Administration: 905-528-8127 * 211 | |||
| Fax | 905-528-7764 | |||
| info@cishw.on.ca | ||||
| Website | cishw.on.ca | |||
| Primary Contact | Anita Thomson, Information Services Coordinator; Phone: 546-3200 ext 4630; Email: athomson@hpl.ca | |||
| Primary Executive | Pauline Kajiura, Executive Director; Phone: 905-546-3200 ext 4459; Email: pkajiura@hpl.ca | |||
| Alternate Executive | Jennifer Horwath, Chair of the Board | |||
| Service Details | ||||
| Alternate Name (Internal use only) | CIH ; CIS ; Inform Hamilton ; Information Hamilton | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Community Information Hamilton (CIH) links people with community, government, health and social service resources. Confidential information and referral is provided by telephone, on site and via email. CIH is a partner in Inform Hamilton, a collaborative online database of community, government and voluntary sector services in the City of Hamilton. This database is located at: www.inform.hamilton.ca Information is available on a wide variety of subjects: * Government programs * Community services * Non-profit and voluntary organizations * Financial and consumer problems * Counselling services * Seniors programs and services * Housing * Self-help and support groups * Employment and training programs * Family and children's services * Child care 905-528-0591 www.cafcc.on.ca * Legal services and clinics * Newcomer Services and Resources www.welcometohamilton.ca CIH provides the CIH Flash announcement service . This service distributes by email notification and RSS feed, news and information about community events and activities to more than 900 recipients in the non-profit, voluntary and government sectors. Information is also posted on the Facebook and Twitter sites. | |||
| Hours | Mon-Fri 9:30 am-4:30 pm | |||
| Dates | All year * Closed Christmas Day through New Years Day | |||
| Areas Served | Hamilton (City of) - including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Bus Routes | (1) KING ; (2) BARTON ; (4) BAYFRONT ; (6) ABERDEEN ; (7) LOCKE ; (8) YORK ; (9) ROCK GARDENS ; (10) B-LINE ; (51) UNIVERSITY | |||
| Fees | Service - Posting on CIH Flash Service - call for information ; Fee for specialized data sets and certain collections - call for information | |||
| Languages | English ; French - through the 211 telephone service ; Interpretive Services - through the 211 telephone service | |||
| Print Material | Elder Abuse Resource List 2012Custom printed publications are available on a limited basis by request. Contact the agency for information. | |||
| Funding | City / Town - City of Hamilton ; United Way - Burlington and Greater Hamilton ; Fees - data leasing, customized online data collections, CIH Flash Service ; Sale of Goods - print publications and custom lists | |||
| Established | 1970 | |||
| Indexing | ||||
| Service Categories | Community Calendars ; Comprehensive Information and Referral ; Comprehensive Information and Referral ~ Elder Abuse Issues ; Directory/Resource List Publication ; Internet Information Resources ~ Human/Social Services Issues | |||
| Subjects | Community information centres ; Consumer protection ; Counselling ; Elder abuse ; Free services ; Housing ; Information and referral ; Legal aid ; Legal clinics ; Legal counselling ; Legal information ; Legal services ; Literacy ; Recreation | |||


Record Added
Add Record
Suggest an Update
Français
Suggest Volunteer Opportunity
Print Version (New Window)










