|
Legal Aid OntarioDuty Counsel, Womens Centre of Hamilton Location |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | ABUSE & CRISIS INTERVENTION (ALL) ; ACI - Abuse (Domestic/Sexual) ; Legal - General Information ; LEGAL (ALL) | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | Main St E and Catherine St S | |||
| Ward | Ward 2 | |||
| Office Phone | 905-522-0127 | |||
| Fax | 905-522-7220 | |||
| womenscentreadmin@on.aibn.com | ||||
| Website | www.legalaid.on.ca | |||
| Contact Information | ||||
| Primary Contact | Julie or Ume, Legal Advocates; Phone: 905-522-0127; Email: legalcoordinator@bellnet.ca | |||
| Primary Executive | Clare Freeman, Executive Director; Phone: 905-387-9959 | |||
| Alternate Executive | Natasha Dobler, Program Manager, Counselling & Community Programs; Phone: 905-522-0127 | |||
| Description & Services | ||||
| Description | The Duty Counsel Service offers free legal advice to women on the first Monday of the month at the Women's Centre of Hamilton (statutory holidays excluded). This service is offered on a first-come, first-serve basis. Legal Aid Ontario is an independent corporation funded by and accountable to the province of Ontario. | |||
| Hours | * Legal Aid Clinic: First Mon of each month, 7pm - 9pm * Women's Centre Administration: Mon, Wed, Thu 9:30am - 4:30pm, Tue 9:30am - 7:30pm, Fri 10am - 1pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Eligibility | Ages: 16 year(s) and up Adults, Women | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Other Links for Searching | ||||
| Service Categories | Domestic/Family Violence Legal Services ; Duty Counsel ; Legal Counselling ~ Women ; Legal Issues Education/Information ~ Women's Issues | |||
© Older Adult Programs and Services Database, 2008