|
St Leonards Society of HamiltonEmerald Street Treatment Centre |
||||
| ||||
| Special Information | ||||
|---|---|---|---|---|
Public Bulletin | | |||
| Contact Information | ||||
| Address & Map | ||||
| Major Intersection | Victoria Ave N and King St E | |||
| Mailing Address | c/o Jessica Moore | |||
| Office Phone | 905-529-8494 | |||
| Fax | 905-529-2254 | |||
| jessmoore@slsh.ca | ||||
| Website | www.slsh.ca | |||
| Primary Contact | Jessica Moore, Program Director | |||
| Alternate Contact | John Samson, Assistant Director | |||
| Service Details | ||||
| Alternate Name (Internal use only) | St. Leonard's | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 3 | |||
| Description | The facility located at 24 Emerald Street South is a 30-bed Substance Abuse Treatment Centre, providing support to men released on Parole to our community of Hamilton. The program goal at Emerald Street is to work through the denial of our clients so that they accept the reality that their lives are unmanageable due to substance abuse. The program is designed to confront and curtail attitudes and habit forming behaviour antecedent to, and supportive of, abuse of alcohol and/or drugs through: * Education * Group therapy * Individual counselling * Self reflective exercise * Guided discussion, with focus on cognitive and social skills training Subjects covered are: * Aspects of addiction * Problem solving * Communication * Assertiveness * Dysfunctional thinking patterns * Anger * Family relationships * Relapse prevention | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK ; (12) WENTWORTH | |||
| Fees | None | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Residential Alcoholism Treatment Facilities ~ Ex-Offenders ~ Men ; Residential Drug Abuse Treatment Facilities ~ Ex-Offenders ~ Men | |||
| Subjects | Addictions ; Alcoholism ; Anger management ; Counselling ; Drug addiction ; Male offenders ; Men ; Residences ; Residential care | |||

Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








