|
Clarion Nursing Home |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | Caregiver Supports - Respite ; CAREGIVER SUPPORTS (ALL) ; LONG TERM CARE (ALL) | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Stoney Creek | |||
| Major Intersection | Queenston Rd and King St E | |||
| Ward | Ward 10 | |||
| Office Phone | 905-664-2281 | |||
| Fax | 905-664-2513 | |||
| info@clarionnursinghome.on.ca | ||||
| Website | www.clarionnursinghome.on.ca | |||
| Contact Information | ||||
| Primary Contact | Michael Janjic, Administrator; Phone: ext 22 | |||
| Description & Services | ||||
| Description | Clarion Nursing Home is a third generation family owned long term care home established in 1960. Clarion offers services that care for the individual needs of the resident including: * 24 hour registered staff certified support staff * physiotherapy * advisory physicians * in-house optometry services * in-house denture services * food service supervisor * in-house foot care Our home includes access to many features for the convenience of our residents including: * dietician * beauty and barber shop * extensive activity program * tuck shop * sun room * access to DARTS transportation * green areas * inter-denominational church services * respite care | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Eligibility | Ages: 18 year(s) and up Eligibility determined by CCAC or case manager. Client must be 18 years or older, have a valid health card, have maximized available community supports, and have care requirements that can be met in long term care. | |||
| Application | Apply through the Hamilton Niagara Haldimand Brant Community Care Access Centre (CCAC) 905-523-8600 | |||
| Fees | Service - Monthly rent * sliding scale ; Fees determined by the Ministry of Health and Long-Term Care | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Other Links for Searching | ||||
| Service Categories | Nursing Facilities | |||
© Older Adult Programs and Services Database, 2008