If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Rotary InternationalRotary Club of Hamilton AM, Rotary Summer Literacy Program, Cathy Wever Elementary School Location |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Hamilton East - Central Section | |||
| Major Intersection | Wentworth St N and Cannon St E | |||
| Ward | Ward 3 | |||
| Office Phone | 905-906-2195 | |||
| rotarysummerlit@gmail.com | ||||
| Website | www.hwdsb.on.ca | |||
| Bus Routes | (2) BARTON ; (3) CANNON | |||
| Contact Information | ||||
| Mailing Address | c/o Robert Blunsdon Hamilton-Wentworth District School Board 100 Main St W Hamilton, ON L8P 1H6 | |||
| Primary Contact | Robert Blunsdon, Special Assignment Teacher, Hamilton-Wentworth District School Board; Phone: 905-906-2195 | |||
| Description & Services | ||||
| Description | The Hamilton-Wentworth District School Board has partnered with not-for-profit groups through the Focus on Youth program to support them in delivering free or low cost summer programs and activities that keep young people safe and active * Programs and activities at this location include a focus on literacy and numeracy, as well as offering a variety of recreational sports and art activities * leadership development and mentorship * programs targeted at meeting the needs of specific populations (e.g. newcomer children, street-involved and homeless youth) | |||
| Hours | Mon-Fri 9 am-2:30 pm | |||
| Dates | Operates some two-week sessions in July and August * Call for details | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 3 year(s) - 11 year(s) Students entering junior kindergarten to grade six | |||
| Fees | None | |||
| Languages | English | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | Camps (Full List - all Camps) ; Camps: Summer ; Out of School Programs | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Established | 2008 | |||

Suggest an Update
Print Version (New Window)

