If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Home Child Care Registry CaregiverCCH0628 |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | To obtain a referral to this caregiver, please take note of the Caregiver / Record Number found on the upper left side of this page (e.g. CCH_____) and contact Child Care Information Hamilton at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca. A free customized package of parent education materials specific to the Registry will accompany this caregiver information. Child Care Information Hamilton is also able to identify other child care options that could meet your individual needs, and can provide related parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. | |||
| Location, Telephone & Internet | ||||
| Located In Community | Hamilton Mountain Central | |||
| Major Intersection | Garth St and Mohawk Rd W | |||
| Ward | Ward 8 | |||
| Bus Routes | (35) COLLEGE | |||
| Description & Services | ||||
| Description | The caregiver provided the following description about her service. It is recommended that you confirm credentials and other information directly with the caregiver: Smoke-free/pet-free * mother of 2 * large fenced backyard * homemade meals/healthy snacks * arts/crafts * songs * story time * regular park outings * reasonable rates | |||
| Hours | Mon-Fri 7 am-5:30 pm | |||
| Dates | Closed statutory holidays and week between Xmas Day and New Year's Day. | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Eligibility | Ages: 1 year(s) - 5 year(s) | |||
| Fees | Program - Call for information | |||
| Languages | English ; Italian | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | 3-Registry of Home-Based Child Care | |||
| Best Time to Call | Mon-Sun 8 am-6 pm | |||
| Type of Care | Full Day ; Part-time ; Part day ; Kindergarten Age Care - Covers full day/part day programs but no Before/After School Care. ; March Break ; Summer School Age Care ; PA Day | |||
| School Escort | Escort not available. | |||
| Schools In Area | Annunciation of Our Lord ; Westview ; Westwood | |||
| Type of Program | Registry of Home-based Child Care | |||
| Other Details | ||||
| Service Categories | Family Child Care Homes | |||
| Accessibility | Unknown | |||

Suggest an Update
Print Version (New Window)
