If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Home Child Care Registry CaregiverCCH0510 |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | To obtain a referral to this caregiver, please take note of the Caregiver / Record Number found on the upper left side of this page (e.g. CCH_____) and contact Child Care Information Hamilton at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca. A free customized package of parent education materials specific to the Registry will accompany this caregiver information. Child Care Information Hamilton is also able to identify other child care options that could meet your individual needs, and can provide related parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. | |||
| Location, Telephone & Internet | ||||
| Located In Community | Hamilton Mountain East | |||
| Major Intersection | Upper Gage Ave and Concession St | |||
| Ward | Ward 6 | |||
| Bus Routes | (22) UPPER OTTAWA ; (23) UPPER GAGE | |||
| Description & Services | ||||
| Description | The caregiver provided the following description about her service. It is recommended that you confirm credentials and other information directly with the caregiver: CPR/First Aid Certificate * exploring through play indoor and outdoor * daily routine * smoke-free environment * 1 cat on premises * providing home child care since 1992 | |||
| Hours | Mon-Fri 7 am-5:30 pm | |||
| Dates | Closed statutory holidays and two weeks in summer. | |||
| Areas Served | Hamilton (City of) - and surrounding areas | |||
| Eligibility | Ages: 1 year(s) - 3 year(s) | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | 3-Registry of Home-Based Child Care | |||
| Best Time to Call | Mon-Fri 6:30 pm-9 pm | |||
| Type of Care | Full Day ; Part-time - Minimum 4 days a week. | |||
| School Escort | Escort not available. | |||
| Schools In Area | Highview | |||
| Type of Program | Registry of Home-based Child Care | |||
| Other Details | ||||
| Service Categories | Family Child Care Homes | |||
| Alternate Name (Internal use only) | Jolly Junior Daycare | |||
| Accessibility | Unknown | |||

Suggest an Update
Print Version (New Window)
