If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Home Child Care Registry CaregiverCCH0402 |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | To obtain a referral to this caregiver, please take note of the Caregiver / Record Number found on the upper left side of this page (e.g. CCH_____) and contact Child Care Information Hamilton at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca. A free customized package of parent education materials specific to the Registry will accompany this caregiver information. Child Care Information Hamilton is also able to identify other child care options that could meet your individual needs, and can provide related parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. | |||
| Location, Telephone & Internet | ||||
| Located In Community | Hamilton Mountain Central | |||
| Major Intersection | Upper James St and Stone Church Rd E | |||
| Ward | Ward 7 | |||
| Bus Routes | (27) UPPER JAMES ; (35) COLLEGE ; (43) STONE CHURCH | |||
| Description & Services | ||||
| Description | The caregiver provided the following description about her service. It is recommended that you confirm credentials and other information directly with the caregiver: CPR/First Aid Certificate * Communication Diploma * strives for environment where children learn and grow educationally, emotionally, physically * experienced * childproof home * homemade lunches/snacks * parent of 3 * smoke-free * park nearby * large fenced yard | |||
| Hours | Mon-Fri 7:30 am-5:30 pm | |||
| Dates | Closed statutory holidays, two days during March Break and the week between Xmas and New Year's. | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Eligibility | Ages: 0.5 year(s) - 10 year(s) Ages in years and months: 6 months - 10 years | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | 3-Registry of Home-Based Child Care | |||
| Best Time to Call | Mon-Fri 9 am-8 pm | |||
| Type of Care | Full Day ; Part-time - Minimum of 3 full days a week ; Kindergarten Age Care - Complements both the full day kindergarten program and the all day/ alternate day kindergarten program. ; Before School - For both kindergarten and school age children. ; After School - For both kindergarten and school age children. ; Christmas Break - Covers one week for both kindergarten and school age children. ; March Break - Generally covers three days of this break for both kindergarten and school age children. ; Summer School Age Care - For both kindergarten and school age children. ; PA Day - For both kindergarten and school age children. | |||
| School Escort | Norwood Park - Escorts to and from bus stop for this school. ; St Marguerite d'Youville - Escorts to and from bus stop for this school. | |||
| Schools In Area | Norwood Park - Near bus stop for this school. ; St Marguerite d'Youville - Near bus stop for this school. | |||
| Type of Program | Registry of Home-based Child Care | |||
| Other Details | ||||
| Service Categories | Family Child Care Homes | |||
| Accessibility | Unknown | |||

Suggest an Update
Print Version (New Window)
