If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Home Child Care Registry CaregiverCCH0379 |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | To obtain a referral to this caregiver, please take note of the Caregiver / Record Number found on the upper left side of this page (e.g. CCH_____) and contact Child Care Information Hamilton at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca. A free customized package of parent education materials specific to the Registry will accompany this caregiver information. Child Care Information Hamilton is also able to identify other child care options that could meet your individual needs, and can provide related parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. | |||
| Location, Telephone & Internet | ||||
| Located In Community | Stoney Creek - Lower | |||
| Major Intersection | Fifty Rd and Barton St | |||
| Ward | Ward 11 | |||
| Description & Services | ||||
| Description | The caregiver provided the following description about her service. It is recommended that you confirm credentials and other information directly with the caregiver: Circle/story time * outdoor play * dance/exercise activities * arts and crafts * outings/field trips * lunch/snacks * learning activities * themes * baking * music/movement * good rates | |||
| Hours | Mon-Fri 6 am-2:30 pm | |||
| Dates | Closed statutory holidays. | |||
| Areas Served | Hamilton (City of) - and surrounding areas | |||
| Eligibility | Ages: 0.5 year(s) - 3.7 year(s) Ages in years and months: 6 months - 3 years 8 months | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | 3-Registry of Home-Based Child Care | |||
| Best Time to Call | Mon-Fri 12 noon-11 pm | |||
| Type of Care | Full Day ; Part-time ; Part day | |||
| Schools In Area | Immaculate Heart of Mary - Near bus stop for this school. ; John Knox Christian School - Near bus stop for this school. ; Winona - Near this school. | |||
| Type of Program | Registry of Home-based Child Care | |||
| Other Details | ||||
| Service Categories | Family Child Care Homes | |||
| Alternate Name (Internal use only) | Little Smiles Home Day Care | |||
| Accessibility | Unknown | |||

Suggest an Update
Print Version (New Window)
