If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Home Child Care Registry CaregiverCCH0377 |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | To obtain a referral to this caregiver, please take note of the Caregiver / Record Number found on the upper left side of this page (e.g. CCH_____) and contact Child Care Information Hamilton at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca. A free customized package of parent education materials specific to the Registry will accompany this caregiver information. Child Care Information Hamilton is also able to identify other child care options that could meet your individual needs, and can provide related parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. | |||
| Location, Telephone & Internet | ||||
| Located In Community | Stoney Creek - Upper | |||
| Major Intersection | First Rd W and Highland Rd W | |||
| Ward | Ward 9 | |||
| Bus Routes | (43) STONE CHURCH | |||
| Description & Services | ||||
| Description | The caregiver provided the following description about her service. It is recommended that you confirm credentials and other information directly with the caregiver: CPR/First Aid * allergy/nutrition training * themes * activity centres * circle time * field trips * outdoor activities * fenced-in yard * experienced * smoke-free * references * newsletters * receipts * providing care since Jan 01 | |||
| Hours | Mon-Fri 7:30 am-5:15 pm (10 months - 5 years) * Sat 7:30 am-5:15 pm (10 months - 8 years) | |||
| Dates | Closed statutory holidays, March Break, week between Christmas and New Year's and two weeks in summer. | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Eligibility | Ages: 0.8 year(s) - 8 year(s) Ages in years and months: 10 months - 8 years | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | 3-Registry of Home-Based Child Care | |||
| Best Time to Call | Mon-Sun 9 am-9 pm | |||
| Type of Care | Full Day ; Part day ; Kindergarten Age Care - Complements half day kindergarten program and covers full days for all day/alternate day program. ; Christmas Break - Negotiable for kindergarten age children for one week of this break. ; Summer School Age Care - Negotiable for kindergarten age children. ; PA Day - Negotiable for kindergarten age children. ; Weekend care - Saturdays only, and covers children up to 8 yrs of age. | |||
| School Escort | Escort not available. | |||
| Schools In Area | Gatestone | |||
| Type of Program | Registry of Home-based Child Care | |||
| Other Details | ||||
| Service Categories | Family Child Care Homes ; Weekend Child Care | |||
| Accessibility | Unknown | |||

Suggest an Update
Print Version (New Window)
