Umbrella Family and Child Centres of HamiltonGreensville |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Early Years Headings | Child care provider (home-based, licensed centre, nursery school & etc) ; Child Care Related Services | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Greensville | |||
| Major Intersection | Brock Rd and Harvest Rd | |||
| Office Phone | 905-979-0538 | |||
| Fax | 905-628-3644 | |||
| connie@umbrellafamily.com | ||||
| Website | www.umbrellafamily.com | |||
| Contact Information | ||||
| Primary Contact | Connie Cortina, Supervisor; Phone: 905-979-0578 | |||
| Alternate Contact | Mariam Youssef, Satellite Program Leader; Phone: 905-628-2680 | |||
| Description & Services | ||||
| Description | This program is part of a network exploring and implementing the Reggio Emilia approach. This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Mon-Fri 7 am-9 am and/or 2:55pm-6 pm | |||
| Dates | Closure Dates: Statutory holidays, July, August, PA Days, Xmas and March Break | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek and surrounding areas. | |||
| Eligibility | Ages: 3.7 year(s) - 12 year(s) Ages in years and months: 3 years 8 months - 12 years | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Membership Types | Raising the Bar - 2012 | |||
| Record Classification | ||||
| Service Categories | Child Care Centres | |||


Suggest an Update
Suggest Volunteer Opportunity
