| Record #: CCH0263 |
Last Modified: 19 Dec 2012 |
Last Full Update: 04 Sep 2012 |
|
| Special Information |
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca |
| Contact Information |
| Address & Map | Memorial Stoney Creek School 211 Memorial Ave Stoney Creek, ON L8G 3B2  |
| Major Intersection | Green Rd and Queenston Rd |
| Office Phone | 905-979-6595 |
| E-Mail | cynthia@umbrellafamily.com |
| Website | www.umbrellafamily.com |
| Primary Contact | Cynthia Bradshaw, Supervisor; Phone: 905-573-9268 |
| Alternate Contact | Nancy Atkinson, Satellite Program Leader; Phone: 905-979-6595; Fax: 905-312-8738 |
| Service Details |
| Accessibility | Not Accessible |
| Located In Community | Stoney Creek - Lower |
| Ward | Ward 10 |
| Description | This program is part of a network exploring and implementing the Reggio Emilia approach. This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm. |
| Hours | Mon-Fri 7:30 am-8:45 am and 3:05pm-6 pm |
| Dates | Closure Dates: Statutory holidays |
| Areas Served | Hamilton (City of) ; and surrounding areas |
| Eligibility | Ages: 3.7 year(s) - 12 year(s) Ages in years and months: 3 years 8 months - 12 years |
| Bus Routes | (55) STONEY CREEK CENTRAL ; (55A) STONEY CREEK CENTRAL ; (58) STONEY CREEK LOCAL ; (58A) STONEY CREEK LOCAL |
| Fees | Program - Call for information |
| Languages | English |
| Indexing |
| Service Categories | Child Care Centres |
| Subjects | Child care ; Pre adolescent children ; School age children |
| Local Subjects | Before and after school programs ; Kindergarten ; Out of school programs |