Umbrella Family and Child Centres of HamiltonHillcrest |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Early Years Headings | Child care provider (home-based, licensed centre, nursery school & etc) ; Child Care Related Services | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton East - Eastern Section | |||
| Site Location | Hillcrest Elementary School | |||
| Major Intersection | Woodward Ave and Barton St E | |||
| Office Phone | 905-545-6558 | |||
| Fax | 905-545-6446 | |||
| hillcrest@umbrellafamily.com | ||||
| Website | www.umbrellafamily.com | |||
| Contact Information | ||||
| Primary Contact | Sheila Greenland, Supervisor; Email: sheila@umbrellafamily.com | |||
| Description & Services | ||||
| Description | This program is part of a network exploring and implementing the Reggio Emilia approach. Universal Preschool (Sep - Jun) is free for children during the 12 months prior to starting junior kindergarten in the Hillcrest School and Roxborough Park School catchment areas. There is some discretion regarding accommodating children from other catchment areas in Hamilton East. This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Mon-Fri 7:30 am-6 pm * Universal Preschool Hours (Sep-Jun only) Mon-Fri 9 am-11:30 am, 12:30 pm-3 pm | |||
| Dates | Closure Dates: Statutory holidays, Easter Monday | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek and surrounding areas. | |||
| Eligibility | Ages: 2.5 year(s) - 12 year(s) Ages in years and months: 2 years 6 months - 12 years | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Membership Types | Raising the Bar - 2012 | |||
| Record Classification | ||||
| Service Categories | Child Care Centres ; Community Based Preschools | |||


Suggest an Update
Suggest Volunteer Opportunity
