If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Hamilton-Wentworth Catholic Child Care Centres Inc.St David Early Learning and Care Centre |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton East - Eastern Section | |||
| Major Intersection | Centennial Pkwy S and Queenston Rd | |||
| Ward | Ward 5 | |||
| Office Phone | 905-523-2306 | |||
| Fax | 905-573-6445 | |||
| 420cc@hwcdsb.ca | ||||
| Bus Routes | (4) BAYFRONT ; (5) DELAWARE - STONEY CREEK ; (58) STONEY CREEK LOCAL | |||
| Contact Information | ||||
| Primary Contact | Julie Doesburg, Supervisor | |||
| Alternate Contact | Beth Sicurella, Office Manager; Phone: 905-523-2349; Email: hwcccc@hwcdsb.ca | |||
| Description & Services | ||||
| Description | Early Learning Preschool (Sep - Jun half day program morning or afternoon) is free for children during the 12 months prior to starting junior kindergarten in the St David School, Sir Isaac Brock School and Green Acres School catchment areas. Spaces are limited. This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Mon-Fri 7 am-6 pm | |||
| Dates | Closure Dates: Statutory holidays, Easter Monday and Family Day | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Eligibility | Ages: 2.5 year(s) - 12 year(s) Ages in years and months: 2 years 6 months - 12 years | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Membership Types | Raising the Bar - 2012 | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | 1-Licensed Child Care Centres ; Out of School Programs | |||
| Type of Care | Full Day ; Part-time ; Part day ; Nursery School ; Kindergarten Age Care - Complements both all day/alternate and half day programs. ; Before School ; After School ; Christmas Break ; March Break ; Summer School Age Care ; PA Day | |||
| School Escort | St David - Escorts within this school. | |||
| Schools In Area | St David | |||
| Type of Program | Licensed Child Care Centre | |||
| Other Details | ||||
| Service Categories | Child Care Centres ; Community Based Preschools | |||
| Alternate Name (Internal use only) | Universal Preschool | |||
| Accessibility | Fully Accessible | |||

Suggest an Update
Print Version (New Window)

