If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Millgrove Children's Centre (The)Little Angels' Infant and Toddler Centre |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Millgrove | |||
| Site Location | Across from Millgrove School | |||
| Major Intersection | Hwy 6 and Concession 5 W | |||
| Ward | Ward 15 | |||
| Office Phone | 905-690-8884 | |||
| Fax | 905-690-2334 | |||
| After Hours Phone | 905-690-4559 | |||
| teedw@cogeco.net | ||||
| Contact Information | ||||
| Mailing Address | PO Box 231 Millgrove, ON L0R 1V0 | |||
| Primary Contact | Karen Carmichael, Supervisor | |||
| Alternate Contact | Wendy Teed, Director; Phone: 905-690-4559 | |||
| Description & Services | ||||
| Description | A branch of The Millgrove Children's Centre in rural, home setting, adopting a family-oriented philosophy to offer a positive, supportive, learning environment, with needs of every child the number one priority. Programming is varied with outdoor activities implemented in large "Adventure Playground". Program options offered strive to meet diverse child care needs. | |||
| Hours | Mon-Fri 7 am-6 pm | |||
| Dates | Closure Dates: Statutory holidays and Civic Holiday | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Eligibility | Ages: 2.5 year(s) and under Ages in years and months: 0 months - 2 years 6 months | |||
| Fees | Program - Call centre for information. | |||
| Languages | English | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | 1-Licensed Child Care Centres | |||
| Type of Care | Full Day ; Part-time - For full days only. | |||
| Schools In Area | Millgrove | |||
| Type of Program | Licensed Child Care Centre | |||
| Other Details | ||||
| Service Categories | Child Care Centres | |||
| Accessibility | Not Accessible | |||

Suggest an Update
Print Version (New Window)

