If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Imagineer’s Early Learning Centre |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Mountain Central | |||
| Major Intersection | West 5th St and Mohawk Rd W | |||
| Ward | Ward 8 | |||
| Office Phone | 905-318-1020 | |||
| matthew.benning@sympatico.ca | ||||
| Bus Routes | (35) COLLEGE ; (41) MOHAWK | |||
| Contact Information | ||||
| Primary Contact | Malinda Lockhart, Supervisor | |||
| Alternate Contact | Laurie Benning, Director | |||
| Primary Executive | Matthew Benning, Owner / Operator | |||
| Description & Services | ||||
| Description | At Imagineer's Child Care Centre the primary focus is to strive to provide children with a warm, secure environment so the transition from home to child care is easy for both the child and the parent(s). We believe that if children feel secure in their environment, learning will take place naturally. This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm. | |||
| Hours | Mon-Fri 7 am-6 pm | |||
| Dates | Closure Dates: Statutory holidays and Easter Monday | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Eligibility | Ages: 1.5 year(s) - 5 year(s) Ages in years and months: 1 year 6 months - 5 years | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Membership Types | Raising the Bar - 2012 | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | 1-Licensed Child Care Centres | |||
| Type of Care | Full Day ; Part-time ; Kindergarten Age Care - Accommodates full days for the all day/alternate day kindergarten program. ; Christmas Break ; March Break ; Summer School Age Care ; PA Day ; March/Xmas Break, PA Day, Summer School Age Care is ONLY for kindergarten age children currently enrolled. | |||
| Schools In Area | Buchanan Park | |||
| Type of Program | Licensed Child Care Centre | |||
| Other Details | ||||
| Service Categories | Child Care Centres | |||
| Accessibility | Not Accessible | |||

Suggest an Update
Print Version (New Window)

