If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
YWCA HamiltonChildren and Youth Services, Downtown Child Care Centre |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | James St S and Main St W | |||
| Ward | Ward 2 | |||
| Office Phone | 905-522-9922 ext 128 | |||
| Fax | 905-522-1870 | |||
| muppal@ywcahamilton.org | ||||
| Website | www.ywcahamilton.org | |||
| Bus Routes | (1) KING ; (2) BARTON ; (3) CANNON ; (4) BAYFRONT ; (5) DELAWARE - STONEY CREEK ; (6) ABERDEEN ; (7) LOCKE ; (8) YORK ; (9) ROCK GARDENS ; (10) B-LINE ; (21) UPPER KENILWORTH ; (22) UPPER OTTAWA ; (23) UPPER GAGE ; (24) UPPER SHERMAN ; (25) UPPER WENTWORTH ; (26) UPPER WELLINGTON ; (27) UPPER JAMES ; (33) SANATORIUM ; (34) UPPER PARADISE ; (35) COLLEGE ; (51) UNIVERSITY | |||
| Bus Route Notes | Near GO Bus Terminal | |||
| Contact Information | ||||
| Primary Contact | Medora Uppal, Director of Operations | |||
| Alternate Contact | Susan Wier, Manager, Childcare; Phone: 905-522-9922 ext 129; Email: swier@ywcahamilton.org | |||
| Description & Services | ||||
| Description | This centre has access to the gym and swim programming options that are offered at the YWCA. This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Mon-Fri 7:30 am-5:45 pm * School Age Extended Camp Care for PA Days, Summer, Xmas Break and March Break: Mon-Fri 7:30 am-8:50am and/or 3:15 pm-5:45 pm | |||
| Dates | Closure Dates: Statutory holidays | |||
| Areas Served | Hamilton (City of) ; and surrounding areas | |||
| Eligibility | Ages: 1.5 year(s) - 12 year(s) Ages in years and months: 1 year 6 months - 12 years | |||
| Fees | Program - Call for information | |||
| Languages | English | |||
| Membership Types | Raising the Bar - 2012 | |||
| Child Care Specific - Service Details | ||||
| Child Care Headings | 1-Licensed Child Care Centres ; Out of School Programs | |||
| Type of Care | Full Day ; Part-time ; Kindergarten Age Care - Accommodates morning kindergarten programs at Central School. ; Christmas Break - Full day for children already in the centre's kindergarten age program. ; March Break - Full day for children already in the centre's kindergarten age program. ; Summer School Age Care - Full day for children already in the centre's kindergarten age program. ; PA Day - Full day for children already in the centre's kindergarten age program. ; The school age care (6 yrs-12 yrs) this centre offers is ONLY for PA Days, Summer, Xmas Break and March Break and is called Extended Camp Care. It is for the beginning and the end of the day. Families in receipt of this Extended Camp Care program would be participating in one of the YWCA day camp programs. | |||
| School Escort | Central - Only escorts from this school after morning kindergarten program. | |||
| Schools In Area | Central | |||
| Type of Program | Licensed Child Care Centre | |||
| Other Details | ||||
| Service Categories | Child Care Centres | |||
| Legal Name | YWCA Hamilton - Downtown Child Care Centre | |||
| Alternate Name (Internal use only) | Young Women's Christian Association | |||
| Accessibility | Fully Accessible | |||

Suggest an Update
Print Version (New Window)

