| Record #: CCH0124 |
Last Modified: 09 Jan 2013 |
Last Full Update: 09 Jan 2013 |
|
| Important Information |
Public Bulletin | Child Care Information Hamilton is able to identify all child care options that meet your individual needs, and can provide a free customized package of parent education materials to help guide and support parents in their goal of finding and keeping high quality child care. Contact us at 905-528-0591, Mon - Fri 9:30 am - 4:30 pm or at info@cafcc.on.ca |
| Location, Telephone & Internet |
| Address & Map | 414 Barton St E Hamilton, ON L8L 2Y3  |
| Located In Community | Hamilton Central |
| Major Intersection | Wentworth St N and Barton St E |
| Ward | Ward 3 |
| Office Phone | 905-523-5546 |
| Fax | 905-523-5553 |
| E-Mail | adauda@stmatthewshouse.ca |
| Website | www.stmatthewshouse.ca |
| Bus Routes | (2) BARTON ; (12) WENTWORTH |
| Contact Information |
| Primary Contact | Angela Dauda, Supervisor |
| Alternate Contact | Maria Tinebra, Assistant Supervisor |
| Primary Executive | Steve Leighfield, Executive Director of Operations |
| Alternate Executive | Doug Smith, Chairperson |
| Description & Services |
| Description | This child care program presently participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm. |
| Hours | Mon-Fri 7:30 am-5 pm |
| Dates | Closure Dates: Statutory holidays |
| Areas Served | Hamilton (City of) ; and surrounding areas |
| Eligibility | Ages: 1.5 year(s) - 5 year(s) Ages in years and months: 1 year 6 months - 5 years |
| Fees | Program - Call for information |
| Languages | English |
| Membership Types | Raising the Bar - 2012 |
| Child Care Specific - Service Details |
| Child Care Headings | 1-Licensed Child Care Centres |
| Type of Care | Full Day ; Part-time - Alternates between two days one week and three days the next. ; Kindergarten Age Care - Covers full day for the all day/alternate day program. ; Christmas Break - For children already in the centre's kindergarten age program. ; March Break - For children already in the centre's kindergarten age program. ; Summer School Age Care - For children already in the centre's kindergarten age program. ; PA Day - For children already in the centre's kindergarten age program. |
| Schools In Area | Cathy Wever ; St Brigid |
| Transportation | Transportation to and from the home. Boundaries below the mountain are negotiable. |
| Type of Program | Licensed Child Care Centre |
| Other Details |
| Service Categories | Child Care Centres |
| Accessibility | Not Accessible |